Towson vs Kent St.
Towson - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Timberlake, Nicolas | * | 35 | 8 - 14 | 4 - 7 | 2 - 2 | 1 - 8 | 9 | 0 | 0 | 0 | 0 | 1 | 22 |
00 | Rizzuto, Antonio | * | 31 | 7 - 13 | 4 - 8 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 18 |
55 | Holden, Cameron | * | 37 | 2 - 6 | 0 - 1 | 3 - 5 | 2 - 9 | 11 | 3 | 10 | 2 | 0 | 0 | 7 |
32 | Thompson, Charles | * | 27 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 3 | 2 | 4 | 3 | 1 | 4 |
10 | Hicks, Rahdir | * | 17 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
11 | Gibson, Jason | 26 | 4 - 8 | 3 - 7 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 1 | 11 | |
12 | Gray, Juwan | 14 | 4 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | |
13 | Paar, Chase | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | |
35 | Biekeu, Chris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-53 | 12-25 | 5-8 | 10-31 | 41 | 19 | 18 | 14 | 3 | 4 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-27 | 9-15 | 0-0 |
63.0% | 60.0% | 0.0% | |
2nd Half | 11-26 | 3-10 | 5-8 |
42.3% | 30.0% | 62.5% | |
Total | 28-53 | 12-25 | 5-8 |
52.8% | 48.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 20
Kent St. - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-26 | 4-14 | 11-11 |
26.9% | 28.6% | 100.0% | |
2nd Half | 10-33 | 3-14 | 6-7 |
30.3% | 21.4% | 85.7% | |
Total | 17-59 | 7-28 | 17-18 |
28.8% | 25.0% | 94.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 7