Kent St. vs Buffalo
Kent St. - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 4-11 | 5-10 |
32.3% | 36.4% | 50.0% | |
2nd Half | 17-32 | 3-11 | 6-10 |
53.1% | 27.3% | 60.0% | |
Total | 27-63 | 7-22 | 11-20 |
42.9% | 31.8% | 55.0% |
Technical Fouls: Hornbeak, Cli'ron (1)
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 3 time(s)
Points off Turnovers: 29
Bench Points: 22
Buffalo - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardnett, Laquill | * | 5 - 9 | 2 - 4 | 2 - 2 | 2 - 2 | |||||||||
Jones, Curtis | * | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 4 | |||||||||
Adams, Isaiah | * | 2 - 8 | 2 - 5 | 0 - 0 | 1 - 5 | |||||||||
Foster, Armoni | * | 1 - 3 | 0 - 0 | 2 - 5 | 1 - 0 | |||||||||
Jack, Isaac | * | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Powell, Yazid | 5 - 12 | 0 - 2 | 5 - 6 | 1 - 1 | ||||||||||
Smith, Jonnivius | 5 - 7 | 0 - 0 | 4 - 4 | 1 - 7 | ||||||||||
Blocker, Kidtrell | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 23-50 | 6-15 | 13-17 | 9-22 | 31 | 22 | 17 | 21 | 6 | 8 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-21 | 5-8 | 6-9 |
57.1% | 62.5% | 66.7% | |
2nd Half | 11-29 | 1-7 | 7-8 |
37.9% | 14.3% | 87.5% | |
Total | 23-50 | 6-15 | 13-17 |
46.0% | 40.0% | 76.5% |
Technical Fouls: Hardnett, Laquill (1)
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 32