Kent St. vs Col. of Charleston
Kent St. - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-36 | 7-13 | 1-2 |
44.4% | 53.8% | 50.0% | |
2nd Half | 14-32 | 2-7 | 2-2 |
43.8% | 28.6% | 100.0% | |
Total | 30-68 | 9-20 | 3-4 |
44.1% | 45.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 23
Bench Points: 10
Col. of Charleston - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larson, Ryan | * | 5 - 6 | 3 - 4 | 3 - 3 | 0 - 2 | |||||||||
Faye, Babacar | * | 4 - 6 | 0 - 1 | 4 - 8 | 4 - 4 | |||||||||
Bolon, Dalton | * | 2 - 10 | 1 - 6 | 6 - 6 | 1 - 2 | |||||||||
Scott, Jaylon | * | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 2 | |||||||||
Smith, Reyne | * | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 3 | |||||||||
Brzovic, Ante | 4 - 11 | 1 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Horton, Raekwon | 2 - 4 | 1 - 2 | 1 - 3 | 1 - 4 | ||||||||||
Burnham, Ben | 2 - 3 | 2 - 3 | 0 - 2 | 0 - 2 | ||||||||||
Robinson III, Pat | 1 - 4 | 0 - 2 | 3 - 4 | 1 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 23-53 | 11-29 | 17-26 | 11-26 | 37 | 12 | 15 | 17 | 5 | 8 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 6-14 | 8-15 |
42.3% | 42.9% | 53.3% | |
2nd Half | 12-27 | 5-15 | 9-11 |
44.4% | 33.3% | 81.8% | |
Total | 23-53 | 11-29 | 17-26 |
43.4% | 37.9% | 65.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 26