Kent St. vs Northern Ky.
Kent St. - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 5-12 | 6-15 |
44.4% | 41.7% | 40.0% | |
2nd Half | 18-28 | 8-12 | 0-1 |
64.3% | 66.7% | 0.0% | |
Total | 30-55 | 13-24 | 6-16 |
54.5% | 54.2% | 37.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 28
Northern Ky. - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faulkner, Trevon | * | 4 - 12 | 2 - 7 | 3 - 4 | 0 - 5 | |||||||||
Vinson, Sam | * | 4 - 11 | 1 - 5 | 3 - 4 | 1 - 1 | |||||||||
Rhodes, Xavier | * | 2 - 6 | 0 - 2 | 3 - 5 | 0 - 1 | |||||||||
Warrick, Marques | * | 2 - 13 | 0 - 5 | 2 - 2 | 1 - 2 | |||||||||
Brandon, Chris | * | 3 - 8 | 0 - 0 | 0 - 1 | 9 - 8 | |||||||||
Pivorius, Hubertas | 2 - 4 | 2 - 4 | 0 - 0 | 1 - 0 | ||||||||||
Zorgvol, Imanuel | 0 - 1 | 0 - 0 | 4 - 4 | 2 - 2 | ||||||||||
Robinson, Trey | 1 - 4 | 0 - 3 | 1 - 2 | 2 - 0 | ||||||||||
00 | Mason, Isaiah | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Totals | Â | Â | 200 | 18-60 | 5-27 | 16-22 | 19-23 | 42 | 16 | 8 | 12 | 3 | 7 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 2-12 | 7-11 |
32.3% | 16.7% | 63.6% | |
2nd Half | 8-29 | 3-15 | 9-11 |
27.6% | 20.0% | 81.8% | |
Total | 18-60 | 5-27 | 16-22 |
30.0% | 18.5% | 72.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 13