Kent St. vs UTEP
 Kent St. - 47
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carry, Sincere | * | 37 | 4 - 14 | 0 - 5 | 7 - 7 | 0 - 6 | 6 | 1 | 3 | 6 | 0 | 1 | 15 | 
| 33 | Thomas, Miryne | * | 23 | 3 - 11 | 2 - 10 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 3 | 8 | 
| 42 | Hornbeak, Cli'ron | * | 18 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 
| 2 | Jacobs, Malique | * | 30 | 2 - 7 | 1 - 2 | 0 - 2 | 1 - 2 | 3 | 3 | 1 | 0 | 1 | 1 | 5 | 
| 11 | Santiago, Giovanni | * | 29 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 2 | 5 | 
| 1 | Davis, Voncameron | 25 | 3 - 7 | 0 - 2 | 0 - 1 | 3 - 0 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | |
| 13 | Sullinger, Jalen | 19 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | Payton Jr., Chris | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Odusipe, Akeem  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 00 | Rollins, Julius | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-53 | 4-25 | 9-12 | 8-18 | 26 | 16 | 5 | 10 | 3 | 11 | 47 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-26 | 2-8 | 7-8 | 
| 30.8% | 25.0% | 87.5% | |
| 2nd Half | 9-27 | 2-17 | 2-4 | 
| 33.3% | 11.8% | 50.0% | |
| Total | 17-53 | 4-25 | 9-12 | 
| 32.1% | 16.0% | 75.0% | 
 Technical Fouls:  Santiago, Giovanni (1)
Second Chance Points:  8
Scores Tied:  8 time(s) 
Points in the Paint:  14
Fast Break Points:  11
Lead Changed  17 time(s) 
Points off Turnovers:  19
Bench Points:  8
 UTEP - 46
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hardy, Tae  | * | 33 | 5 - 14 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 11 | 
| 5 | Givance, Shamar  | * | 32 | 4 - 8 | 2 - 3 | 0 - 0 | 0 - 7 | 7 | 3 | 1 | 8 | 0 | 1 | 10 | 
| 23 | Frazier III, Otis  | * | 29 | 3 - 7 | 0 - 2 | 2 - 2 | 3 - 6 | 9 | 2 | 0 | 4 | 2 | 0 | 8 | 
| 21 | Onyema, Ze'rik  | * | 17 | 2 - 4 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 
| 13 | Solomon, Calvin  | * | 30 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 2 | 2 | 
| 34 | Kalu, Kevin  | 20 | 2 - 5 | 0 - 0 | 3 - 4 | 5 - 1 | 6 | 1 | 0 | 1 | 1 | 2 | 7 | |
| 1 | Dos Anjos, Jon  | 9 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | |
| 11 | Lemus, Carlos  | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Zachery, Malik  | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Sibley, Jamari  | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Hamilton, Derick  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-47 | 4-11 | 6-9 | 14-30 | 44 | 18 | 7 | 22 | 3 | 5 | 46 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-26 | 1-6 | 3-4 | 
| 34.6% | 16.7% | 75.0% | |
| 2nd Half | 9-21 | 3-5 | 3-5 | 
| 42.9% | 60.0% | 60.0% | |
| Total | 18-47 | 4-11 | 6-9 | 
| 38.3% | 36.4% | 66.7% | 
 Technical Fouls:  Frazier III, Otis (1)
Second Chance Points:  13
Scores Tied:  8 time(s) 
Points in the Paint:  24
Fast Break Points:  2
Lead Changed  17 time(s) 
Points off Turnovers:  7
Bench Points:  10

.png&width=200&height=200&type=webp)

















































