Kent St. vs Buffalo
Kent St. - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-32 | 8-13 | 3-3 |
62.5% | 61.5% | 100.0% | |
2nd Half | 11-26 | 6-11 | 4-6 |
42.3% | 54.5% | 66.7% | |
Total | 31-58 | 14-24 | 7-9 |
53.4% | 58.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 22
Buffalo - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chatman, SY | * | 4 - 17 | 2 - 10 | 2 - 2 | 0 - 2 | |||||||||
Adams, Isaiah | * | 4 - 10 | 1 - 6 | 3 - 4 | 1 - 0 | |||||||||
Boldin Jr., Anquan | * | 2 - 8 | 0 - 3 | 3 - 4 | 1 - 4 | |||||||||
Sabol, Ryan | * | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | |||||||||
Smith, Jonnivius | * | 0 - 4 | 0 - 1 | 2 - 2 | 1 - 0 | |||||||||
Fulcher, Shawn | 5 - 8 | 1 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Wilson, Bryson | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Mcveigh, Lloyd | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Williamson, Zaakir | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Totals | Â | Â | 200 | 18-56 | 6-28 | 10-12 | 7-15 | 22 | 12 | 10 | 11 | 5 | 8 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-24 | 3-12 | 3-4 |
33.3% | 25.0% | 75.0% | |
2nd Half | 10-32 | 3-16 | 7-8 |
31.3% | 18.8% | 87.5% | |
Total | 18-56 | 6-28 | 10-12 |
32.1% | 21.4% | 83.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 14