Kent St. vs Buffalo
 Kent St. - 83
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Santiago, Giovanni | * | 34 | 6 - 9 | 5 - 6 | 0 - 0 | 1 - 5 | 6 | 2 | 10 | 2 | 0 | 3 | 17 | 
| 13 | Sullinger, Jalen | * | 24 | 6 - 10 | 5 - 7 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 17 | 
| 1 | Davis, Voncameron | * | 27 | 4 - 10 | 1 - 2 | 1 - 1 | 2 - 5 | 7 | 2 | 1 | 2 | 1 | 1 | 10 | 
| 42 | Hornbeak, Cli'ron | * | 17 | 4 - 6 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 1 | 0 | 2 | 2 | 1 | 9 | 
| 15 | Bekelja, Mike | * | 26 | 3 - 5 | 2 - 4 | 0 - 0 | 2 - 1 | 3 | 1 | 3 | 1 | 0 | 1 | 8 | 
| 4 | Payton Jr., Chris | 19 | 5 - 9 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 3 | 1 | 0 | 10 | |
| 2 | Bass, Reggie | 18 | 2 - 4 | 1 - 3 | 4 - 4 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 00 | Rollins, Julius | 17 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 3 | 0 | 1 | 0 | 3 | |
| 55 | Hunter, Donovan | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 14 | Entenmann, Magnus | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Hayes, LA | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Snyder, Jake | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-58 | 14-24 | 7-9 | 14-32 | 46 | 15 | 19 | 18 | 5 | 7 | 83 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 20-32 | 8-13 | 3-3 | 
| 62.5% | 61.5% | 100.0% | |
| 2nd Half | 11-26 | 6-11 | 4-6 | 
| 42.3% | 54.5% | 66.7% | |
| Total | 31-58 | 14-24 | 7-9 | 
| 53.4% | 58.3% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  17
Lead Changed  2 time(s) 
Points off Turnovers:  18
Bench Points:  22
 Buffalo - 52
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chatman, SY  | * | 27 | 4 - 17 | 2 - 10 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 2 | 3 | 2 | 12 | 
| 3 | Adams, Isaiah  | * | 25 | 4 - 10 | 1 - 6 | 3 - 4 | 1 - 0 | 1 | 5 | 3 | 3 | 0 | 1 | 12 | 
| 4 | Boldin Jr., Anquan  | * | 32 | 2 - 8 | 0 - 3 | 3 - 4 | 1 - 4 | 5 | 2 | 1 | 0 | 1 | 2 | 7 | 
| 2 | Sabol, Ryan  | * | 30 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 
| 15 | Smith, Jonnivius  | * | 11 | 0 - 4 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 
| 10 | Fulcher, Shawn  | 21 | 5 - 8 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 1 | 11 | |
| 11 | Wilson, Bryson  | 15 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Mcveigh, Lloyd  | 31 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Williamson, Zaakir  | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-56 | 6-28 | 10-12 | 7-15 | 22 | 12 | 10 | 11 | 5 | 8 | 52 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-24 | 3-12 | 3-4 | 
| 33.3% | 25.0% | 75.0% | |
| 2nd Half | 10-32 | 3-16 | 7-8 | 
| 31.3% | 18.8% | 87.5% | |
| Total | 18-56 | 6-28 | 10-12 | 
| 32.1% | 21.4% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  6
Lead Changed  2 time(s) 
Points off Turnovers:  16
Bench Points:  14






















































