Kent St. vs Akron
Kent St. - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 5-13 | 0-0 |
36.7% | 38.5% | 0.0% | |
2nd Half | 16-27 | 4-8 | 7-10 |
59.3% | 50.0% | 70.0% | |
Total | 27-57 | 9-21 | 7-10 |
47.4% | 42.9% | 70.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 21
Akron - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Freeman, Enrique | * | 27 | 8 - 14 | 2 - 2 | 6 - 6 | 5 - 7 | 12 | 4 | 2 | 2 | 0 | 0 | 24 |
2 | Tribble, Greg | * | 35 | 6 - 13 | 1 - 3 | 2 - 3 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 3 | 15 |
24 | Ali, Ali | * | 34 | 5 - 11 | 0 - 4 | 4 - 6 | 1 - 3 | 4 | 2 | 4 | 4 | 0 | 0 | 14 |
22 | Dawson, Mikal | * | 30 | 5 - 6 | 4 - 5 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 2 | 14 |
11 | Hunter, Sammy | * | 29 | 3 - 6 | 1 - 3 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 0 | 1 | 0 | 7 |
5 | Johnson, Tavari | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
3 | Thornton, Kaleb | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
10 | Prather Jr., Ryan | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
1 | Scott, Shammah | 18 | 0 - 5 | 0 - 4 | 1 - 2 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-60 | 8-21 | 15-19 | 11-23 | 34 | 15 | 13 | 9 | 1 | 5 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 2-11 | 4-5 |
44.8% | 18.2% | 80.0% | |
2nd Half | 17-31 | 6-10 | 11-14 |
54.8% | 60.0% | 78.6% | |
Total | 30-60 | 8-21 | 15-19 |
50.0% | 38.1% | 78.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 9