Ohio vs Kent St.
Ohio - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mitchell, Shereef | * | 32 | 9 - 14 | 4 - 6 | 3 - 3 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 4 | 25 |
13 | Paveletzke, Jackson | * | 38 | 5 - 7 | 1 - 2 | 1 - 1 | 0 - 2 | 2 | 2 | 5 | 4 | 0 | 0 | 12 |
3 | Brown, AJ | * | 29 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 9 |
6 | Elliott, Elijah | * | 26 | 1 - 5 | 0 - 2 | 3 - 5 | 0 - 6 | 6 | 2 | 5 | 0 | 0 | 1 | 5 |
23 | Clayton, AJ | * | 19 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 1 | 0 | 5 |
1 | James, Elmore | 23 | 4 - 9 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 12 | |
35 | Searls, Vic | 22 | 3 - 4 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 2 | 1 | 1 | 0 | 0 | 7 | |
00 | Sheldon, Ajay | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-52 | 11-26 | 10-13 | 3-18 | 21 | 18 | 15 | 11 | 1 | 6 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-26 | 7-14 | 1-1 |
61.5% | 50.0% | 100.0% | |
2nd Half | 11-26 | 4-12 | 9-12 |
42.3% | 33.3% | 75.0% | |
Total | 27-52 | 11-26 | 10-13 |
51.9% | 42.3% | 76.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 14 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 19 time(s)
Points off Turnovers: 13
Bench Points: 19
Kent St. - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 6-11 | 6-7 |
53.3% | 54.5% | 85.7% | |
2nd Half | 9-24 | 0-6 | 14-16 |
37.5% | 0.0% | 87.5% | |
Total | 25-54 | 6-17 | 20-23 |
46.3% | 35.3% | 87.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 14 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 19 time(s)
Points off Turnovers: 16
Bench Points: 15