Kent St. vs Southern Miss.
Kent St.
17-7,8-3 MAC

65
Final
66

Southern Miss.
13-13,6-7 Sun Belt
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 35 | 65 | |
| 34 | 32 | 66 |
Kent St. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medley, Cian | * | 37 | 4 - 12 | 3 - 9 | 4 - 8 | 0 - 6 | 6 | 0 | 3 | 0 | 0 | 0 | 15 |
| 23 | Gillespie, Delrecco | * | 32 | 7 - 11 | 0 - 1 | 1 - 2 | 1 - 8 | 9 | 3 | 2 | 2 | 0 | 1 | 15 |
| 2 | Whaley Jr., Rob | * | 32 | 7 - 16 | 0 - 1 | 1 - 3 | 7 - 1 | 8 | 3 | 1 | 1 | 1 | 1 | 15 |
| 25 | Williamson, Jahari | * | 21 | 3 - 6 | 2 - 5 | 1 - 3 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| 8 | Safford, Morgan | * | 30 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| 6 | Woidke, Quinn | 21 | 2 - 6 | 2 - 6 | 1 - 2 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 1 | 7 | |
| 14 | Entenmann, Magnus | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | |
| 00 | Griffith, Rayvon | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Moss, Brenden | 4 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Briscoe, Dezmon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 54 | Hamama, Omer | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 7-28 | 8-18 | 12-24 | 36 | 16 | 9 | 9 | 4 | 5 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 3-14 | 3-5 |
| 36.4% | 21.4% | 60.0% | |
| 2nd Half | 13-27 | 4-14 | 5-13 |
| 48.1% | 28.6% | 38.5% | |
| Total | 25-60 | 7-28 | 8-18 |
| 41.7% | 25.0% | 44.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 9 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 9
Southern Miss. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Binet, Djahi | * | 33 | 7 - 12 | 1 - 1 | 2 - 2 | 3 - 4 | 7 | 2 | 0 | 2 | 1 | 0 | 17 |
| 4 | Weeks, Tylik | * | 32 | 3 - 15 | 1 - 3 | 8 - 10 | 2 - 9 | 11 | 1 | 2 | 3 | 0 | 1 | 15 |
| 00 | Hart, Israel | * | 24 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 |
| 13 | Brumfield, Dylan | * | 29 | 1 - 3 | 0 - 0 | 4 - 6 | 5 - 5 | 10 | 2 | 2 | 2 | 1 | 0 | 6 |
| 9 | Brandon, Dalyn | * | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| 10 | Taveras, Isaac | 17 | 6 - 11 | 0 - 1 | 4 - 4 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 0 | 16 | |
| 2 | Carruth, Brewer | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 22 | Izay, Tegra | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 1 | Lewis, Curt | 21 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Tramble, Chiante | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-57 | 5-18 | 19-24 | 15-28 | 43 | 13 | 6 | 11 | 5 | 5 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 4-8 | 4-6 |
| 48.1% | 50.0% | 66.7% | |
| 2nd Half | 8-30 | 1-10 | 15-18 |
| 26.7% | 10.0% | 83.3% | |
| Total | 21-57 | 5-18 | 19-24 |
| 36.8% | 27.8% | 79.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 9 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 10 time(s)
Points off Turnovers: 8
Bench Points: 20





















































