Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 2024 - 2024 | 1 | 1-0 | 100% | 9-5 | 9-5 | 9-5 | W1 | 1-0 |
| Army | 2013 - 2017 | 2 | 1-1 | 50% | 5-3 | 3-2 | 5-2 | L1 | 1-1 |
| Auburn University | 2010 - 2013 | 2 | 1-1 | 50% | 4-5 | 2-3 | 1-0 | L1 | 1-1 |
| Ball State University | 2010 - 2026 | 33 | 13-20 | 39% | 142-198 | 4-6 | 5-0 | L6 | 3-7 |
| Baylor University | 2017 - 2020 | 4 | 2-2 | 50% | 9-11 | 2-3 | 1-0 | L1 | 2-2 |
| Bethune-Cookman University | 2011 - 2011 | 2 | 2-0 | 100% | 26-4 | 13-2 | 16-1 | W2 | 2-0 |
| Binghamton University | 2013 - 2013 | 1 | 0-1 | 0% | 0-8 | 0-8 | L1 | 0-1 | |
| Boston College | 2022 - 2022 | 2 | 0-2 | 0% | 5-7 | 3-4 | L2 | 0-2 | |
| Boston University | 2011 - 2023 | 2 | 0-2 | 0% | 9-18 | 5-9 | L2 | 0-2 | |
| Bowling Green | 2010 - 2026 | 43 | 35-8 | 81% | 210-81 | 5-2 | 11-1 | W3 | 7-3 |
| Bradley University | 2015 - 2015 | 2 | 1-1 | 50% | 11-5 | 6-3 | 8-1 | L1 | 1-1 |
| Bucknell University | 2012 - 2026 | 3 | 3-0 | 100% | 31-7 | 10-2 | 15-0 | W3 | 3-0 |
| Campbell University | 2022 - 2025 | 4 | 0-4 | 0% | 7-18 | 2-5 | L4 | 0-4 | |
| Canisius University | 2026 - 2026 | 1 | 1-0 | 100% | 7-6 | 7-6 | 7-6 | W1 | 1-0 |
| Case Western Reserve University | 2021 - 2021 | 1 | 1-0 | 100% | 5-4 | 5-4 | 5-4 | W1 | 1-0 |










































