Akron vs Kent State
Scoring Summary
Team | AKRON | KENT |
|---|---|---|
1st LAUGHLIN doubled to left center, RBI; CARMICHAEL scored. | 0 | 1 |
2nd HELFRICH singled, bunt, RBI; GLEISNER advanced to third; BAUER scored. | 1 | 1 |
2nd FELTES singled to left field,, 2 RBI; HELFRICH scored; GLEISNER scored. | 3 | 1 |
4th GLEISNER scored on a wild pitch. | 4 | 1 |
4th GROSS doubled to center field, RBI; FELTES scored. | 5 | 1 |
5th LAUGHLIN reached on an error by ss; CARMICHAEL advanced to second; MARCANTONIO scored. | 5 | 2 |
5th LEDFORD singled through the left side, RBI; CINADR advanced to second; LAUGHLIN advanced to third; CARMICHAEL scored, unearned. | 5 | 3 |
5th BLANTON reached on an error by ss; LEDFORD advanced to second; CHANCE scored, unearned; LAUGHLIN scored, unearned. | 5 | 5 |
5th BALODIS homered to left center, 3 RBI, unearned; BLANTON scored, unearned; LEDFORD scored, unearned. | 5 | 8 |
6th GROSS singled to right center, 2 RBI; FELTES scored; HELFRICH scored. | 7 | 8 |
6th BAUER singled up the middle, RBI; BIRKHIMER advanced to second; GROSS scored. | 8 | 8 |
6th GLEISNER singled to right field, 2 RBI; BAUER scored; HOUTZ scored. | 10 | 8 |
7th FELTES homered to right center, RBI. | 11 | 8 |
7th MARCANTONIO doubled to right center, RBI; GRIMES scored, unearned. | 11 | 9 |
7th CARMICHAEL doubled to left center, RBI; MARCANTONIO scored. | 11 | 10 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Feltes | 3B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Katie Gross | DH/2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Olivia Hegedus | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Alissa Birkhimer | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
   Felicia Houtz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Bauer | 2B/P | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Sarah Earley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cassie Gleisner | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Sarah Stromack | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Helfrich | RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Allison Dorr | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Riedeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 14 | 10 | 4 | 0 | 1 | 8 |
Batting
2B: Katie Gross (1); Olivia Hegedus (1)
HR: Alex Feltes (1)
SH: Alissa Birkhimer (1); Sarah Earley (1); Sarah Stromack (1); Alex Helfrich (1)
Baserunning
SB: Olivia Hegedus (1); Heather Bauer (1); Alex Helfrich (1)
Fielding
E: Sarah Earley (2); Sarah Stromack (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grimes, Lauren | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcantonio, Alex | DH/LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Carmichael, Jessica | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Laughlin, Shannon | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Cinadr, Beth | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Chance, Sara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ledford, Abbey | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Holt, Mary | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Blanton, Jessica | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Finchum, Holly | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Balodis, Lauren | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Starr, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mcneil, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abernathy, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 7 | 3 | 0 | 3 | 12 |
Batting
Baserunning
Fielding
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heather Bauer | 0.2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
Alex Riedeman | 6.1 | 12 | 8 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 33 | 37 | 8 | 9 | 0 |
| Totals | 15 | 10 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 39 | 43 | 9 | 9 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcneil, Lauren | 5.0 | 11 | 8 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 22 | 29 | 2 | 12 | 0 |
| Abernathy, Danielle | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 0 |
| Totals | 14 | 11 | 11 | 4 | 1 | 4 | 0 | 0 | 0 | 32 | 40 | 4 | 16 | 0 |
Win: Heather Bauer (8-8)
HBP: Alex Riedeman (1)
;
Save: Alex Riedeman (1)
;







































