Kent State vs Boston
Scoring Summary
Team | KENT | BOSTONU |
|---|---|---|
1st LAUGHLIN reached on an error by ss; GRIMES scored, unearned. | 1 | 0 |
3rd CARMICHAEL doubled to left center, RBI; GRIMES scored. | 2 | 0 |
3rd CINADR singled to shortstop, RBI; LAUGHLIN advanced to third; CARMICHAEL scored, unearned. | 3 | 0 |
3rd BLANTON reached on an error by lf, RBI; CINADR advanced to second; LAUGHLIN scored, unearned. | 4 | 0 |
3rd Kehr flied out to cf; Casacci advanced to third on the throw; Mask scored on the throw. | 4 | 1 |
6th STARR singled to right center, RBI; LEDFORD advanced to second; HOLT scored. | 5 | 1 |
6th Casacci singled to center field, RBI; Mask advanced to second; Clendenny advanced to third; Barsanti scored. | 5 | 2 |
6th Setterlund doubled to left field, 2 RBI; Casacci advanced to third; Mask scored; Clendenny scored. | 5 | 4 |
6th Kehr flied out to rf; Setterlund advanced to third on the throw; Casacci scored on the throw. | 5 | 5 |
6th Floetker singled up the middle, RBI; Setterlund scored. | 5 | 6 |
7th CARMICHAEL homered, 2 RBI; MARCANTONIO scored, unearned. | 7 | 6 |
7th Mask reached on an error by p, RBI; Clendenny scored, unearned. | 7 | 7 |
8th MARCANTONIO singled to center field, RBI; GRIMES advanced to third; LEDFORD scored. | 8 | 7 |
8th Ekart singled to shortstop, RBI; Volpano advanced to second; Floetker scored, unearned. | 8 | 8 |
9th LEDFORD singled up the middle, RBI; MOKLER scored. | 9 | 8 |
9th Kehr singled up the middle, RBI; Setterlund advanced to second; Casacci scored, unearned. | 9 | 9 |
9th Volpano reached on an error by ss, RBI; Floetker advanced to second; Kehr scored, unearned. | 9 | 10 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grimes, Lauren | CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Marcantonio, Alex | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carmichael, Jessica | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Laughlin, Shannon | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Chance, Sara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cinadr, Beth | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| Mokler, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanton, Jessica | C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Holt, Mary | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ledford, Abbey | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 4 |
| Finchum, Holly | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Starr, Sarah | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Abernathy, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pozzuto, Markie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 8 | 5 | 0 | 9 | 10 |
Boston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mask | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Casacci | LF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
Setterlund | CF | 2 | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
Kehr | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Floetker | P/DH | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
   Kruper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volpano | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Rentler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ekart | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Delgado | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Barsanti | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Engman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Clendenny | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Tuthill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 15 | 8 | 8 | 0 | 1 | 13 |
Batting
2B: Mask (1); Setterlund (1); Clendenny (2)
Baserunning
SB: Setterlund (2); Barsanti (1)
CS: Setterlund (1)
HBP: Mask (1); Kehr (1)
Fielding
E: Casacci (1); Clendenny (2)
DP: Kehr (1); Delgado (1); Clendenny (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abernathy, Danielle | 6.1 | 12 | 7 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 31 | 39 | 9 | 7 | 0 |
| Pozzuto, Markie | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 0 | 0 |
| Totals | 15 | 10 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 41 | 51 | 14 | 7 | 0 |
Boston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floetker | 7.0 | 10 | 8 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 31 | 35 | 2 | 8 | 0 |
Tuthill | 2.0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 5 | 0 |
| Totals | 12 | 9 | 3 | 5 | 9 | 0 | 0 | 1 | 0 | 38 | 45 | 2 | 13 | 0 |
Win: Floetker (0-0)
Loss: Pozzuto, Markie (0-0)
HBP: Abernathy, Danielle (2)
;
Floetker (1)
PB:
Ekart (1)







































