Northern Illinois vs Kent State
Scoring Summary
Team | NIU | KENT |
|---|---|---|
1st LAUGHLIN singled through the right side, advanced to second on the throw, RBI; CARMICHAEL advanced to third; MARCANTONIO scored. | 0 | 1 |
1st CINADR doubled to left field, 2 RBI; LAUGHLIN scored; CARMICHAEL scored. | 0 | 3 |
2nd BARNETT doubled down the lf line, advanced to third on the throw, RBI; NORTON scored. | 1 | 3 |
2nd MATSUI advanced to second on an error by c, advanced to third; BARNETT scored, unearned. | 2 | 3 |
2nd CIPOLLONE reached on a fielder's choice, RBI; MATSUI scored on an error by ss, unearned. | 3 | 3 |
3rd NORTON doubled to left center, RBI; WULBECKER advanced to third; OSWALD scored. | 4 | 3 |
3rd BARNETT doubled down the lf line, 2 RBI; NORTON scored; WULBECKER scored. | 6 | 3 |
3rd MATSUI doubled down the lf line, RBI; BARNETT scored. | 7 | 3 |
3rd COLOSIMO walked, RBI; PARRISH advanced to second; MILLER advanced to third; MATSUI scored. | 8 | 3 |
3rd SANCHEZ singled up the middle, 2 RBI; COLOSIMO advanced to third; PARRISH scored; MILLER scored. | 10 | 3 |
3rd WULBECKER reached on catcher's interference; SANCHEZ advanced to second; COLOSIMO scored, unearned. | 11 | 3 |
3rd LAUGHLIN homered to left field, RBI. | 11 | 4 |
3rd HOLT doubled to left center, RBI; LEDFORD advanced to third; CINADR scored. | 11 | 5 |
3rd BLANTON singled up the middle, RBI; HOLT advanced to third; LEDFORD scored. | 11 | 6 |
3rd MARCANTONIO walked, RBI; GRIMES advanced to second; MOKLER advanced to third; HOLT scored. | 11 | 7 |
3rd CARMICHAEL reached on a fielder's choice, RBI; MARCANTONIO out at second ss to 2b; GRIMES advanced to third; MOKLER scored. | 11 | 8 |
3rd LAUGHLIN singled up the middle, 2 RBI; CARMICHAEL scored; GRIMES scored. | 11 | 10 |
4th PARRISH singled to left field, RBI; GREMILLION advanced to second; BARNETT scored, unearned. | 12 | 10 |
4th COLOSIMO reached on an error by p, advanced to second; PARRISH advanced to third; GREMILLION scored, unearned. | 13 | 10 |
4th TOFFT singled to pitcher, RBI; COLOSIMO advanced to third; PARRISH scored, unearned. | 14 | 10 |
5th MARCANTONIO homered, RBI. | 14 | 11 |
6th GRIMES reached on an error by ss; FINCHUM advanced to second; LEDFORD advanced to third; CINADR scored, unearned. | 14 | 12 |
7th GREMILLION fouled out to lf, SF, RBI; MATSUI advanced to second; BARNETT scored. | 15 | 12 |
7th PARRISH homered to right center, 2 RBI; MATSUI scored. | 17 | 12 |
7th SANCHEZ singled, advanced to second on the throw, RBI; TOFFT advanced to third; COLOSIMO scored. | 18 | 12 |
7th WULBECKER flied out to rf, SF, RBI; TOFFT scored. | 19 | 12 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parrish, Dani | CF | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 2 |
Colosimo, Andrea | LF/RF | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 |
Tofft, Stephanie | RF/P | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sanchez, Adriana | C | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
   Oswald, Erika | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wulbecker, Alexandra | DH | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
Norton, Carly | 3B | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
Barnett, Jennifer | 1B | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Matsui, Krista | SS | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
   Sinner, Zoe | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cipollone, Gianna | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Miller, Shelby | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gremillion, Nicole | PH/P | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bittner, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sheppard, Amanda | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 19 | 15 | 16 | 8 | 0 | 2 | 11 |
Batting
2B: Norton, Carly (1); Barnett, Jennifer (3); Matsui, Krista (1)
HR: Parrish, Dani (1)
SH: Parrish, Dani (1); Colosimo, Andrea (1)
SF: Wulbecker, Alexandra (1); Gremillion, Nicole (1)
Baserunning HBP: Parrish, Dani (1); Matsui, Krista (1)
Reached on CI: Wulbecker, Alexandra (1)
Fielding E: Norton, Carly (1); Matsui, Krista (1)
DP: Barnett, Jennifer (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grimes, Lauren | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Marcantonio, Alex | DH | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 3 |
| Carmichael, Jessica | 3B | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Laughlin, Shannon | 1B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Cinadr, Beth | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Ledford, Abbey | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Holt, Mary | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Blanton, Jessica | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mokler, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finchum, Holly | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Balodis, Lauren | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abernathy, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pozzuto, Markie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcneil, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Maleeya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 12 | 11 | 7 | 0 | 6 | 9 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tofft, Stephanie | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
Gremillion, Nicole | 4.0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 4 | 0 |
Bittner, Morgan | 2.0 | 6 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 1 | 0 |
| Totals | 12 | 12 | 11 | 7 | 6 | 0 | 0 | 1 | 0 | 34 | 42 | 8 | 6 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abernathy, Danielle | 2.1 | 4 | 7 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 16 | 1 | 5 | 0 |
| Pozzuto, Markie | 0.2 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 0 |
| Mcneil, Lauren | 3.1 | 8 | 8 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 20 | 25 | 3 | 6 | 0 |
| Coleman, Maleeya | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Totals | 15 | 19 | 13 | 8 | 2 | 2 | 0 | 2 | 0 | 36 | 51 | 8 | 11 | 0 |







































