Buffalo vs Kent State
4/27/2013
Diamond at Dix
4:07 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | |
3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 11 | 3 |
Win: Johnson, Emma (18-9)Loss: Speckman, Tori (8-9)
Scoring Summary
Team | UB | KENTST |
---|---|---|
1st GRIMES doubled to left field, RBI (2-2 SBBFF); GIRONDA scored. | 0 | 1 |
1st LEDFORD tripled to right field, RBI (3-2 BBBKF); GRIMES scored. | 0 | 2 |
1st BALODIS reached on an error by rf, advanced to second on the throw (1-0 B); LEDFORD scored, unearned. | 0 | 3 |
2nd GALLARDO hit by pitch, RBI (1-1 KB); FITZGERALD advanced to second; LUCIANO advanced to third; COWAN scored. | 1 | 3 |
2nd PINEDO walked, RBI (3-2 BKBBKB); GALLARDO advanced to second; FITZGERALD advanced to third; LUCIANO scored. | 2 | 3 |
2nd PINEDO advanced to second; GALLARDO advanced to third; FITZGERALD scored on a passed ball, unearned. | 3 | 3 |
2nd KIRKPATRICK walked, RBI (3-0 BBBB); RAMOS advanced to second; GIRONDA advanced to third; L. KESTERSON scored. | 3 | 4 |
3rd BALODIS homered to center field, RBI (3-2 KFBBBFF). | 3 | 5 |
4th GALLARDO homered to left field, RBI. | 4 | 5 |
5th CURTISS singled to left center, RBI (0-1 F); WARD scored, unearned. | 5 | 5 |
7th LUCIANO reached on an error by p (1-1 BF); KOCH advanced to third; PETTINE scored, unearned. | 6 | 5 |
7th GRIMES reached on a fielder's choice, advanced to second on the throw (0-1 F); KIRKPATRICK advanced to third; RAMOS scored on an error by p, unearned. | 6 | 6 |
11th KIRKPATRICK singled to second base, RBI (3-1 BKBB); KILBANE scored. | 6 | 7 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gallardo, Sammi | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Pinedo, Anissa | RF | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Ward, Alyssa | C | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Ryder, Heather | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Pettine, Tori | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Curtiss, Alexis | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Cowan, Dani | DP/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Koch, Kenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speckman, Tori | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luciano, Holly | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fitzgerald, Ryleigh | SS/PR | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Mcgure, Nora | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aviles, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 6 | 9 | 4 | 5 | 0 | 4 | 12 |
Batting
HR: Gallardo, Sammi (1)
SH: Ryder, Heather (1)
Baserunning
SB: Koch, Kenzie (1); Fitzgerald, Ryleigh (1)
HBP: Gallardo, Sammi (1); Pettine, Tori (1)
Fielding
E: Pinedo, Anissa (1); Ryder, Heather (1); Speckman, Tori (1)
DP: Gallardo, Sammi (1); Ryder, Heather (1); Fitzgerald, Ryleigh (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gironda | DP | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Ramos | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Kirkpatrick | RF | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Grimes | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Ledford | 2B/SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Balodis | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
C. Kesterson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffy | 3B/2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Warren | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Morgason | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bagby | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Kesterson | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kilbane | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcneil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankenfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 11 | 5 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowan, Dani | 4.2 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 7 | 30 |
Speckman, Tori | 4.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 8 | 3 | 57 |
Aviles, Nicole | 1.1 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 0 | 40 |
Totals | 11 | 7 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 41 | 48 | 15 | 10 | 127 |