Kent State vs Central Michigan
Scoring Summary
Team | KENTST | CMU |
---|---|---|
3rd Co DeLamiell homered to left field, 2 RBI; Knoop scored. | 0 | 2 |
3rd Sexauer homered to left field, RBI. | 0 | 3 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kirkpatrick | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ramos | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ledford | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tilton | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grimes | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Balodis | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Patterson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gironda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duffy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
L. Kesterson | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 2 | 0 | 6 | 6 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Merchant | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knoop | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
CO Delamiell | C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Sexauer | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rentschler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cox | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Horan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lorimer | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dornbos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 3 | 3 | 2 | 0 | 6 | 3 |
Batting
HR: CO Delamiell (1); Sexauer (1)
SH: Knoop (1); Sexauer (1)
Baserunning
CS: Horan (1)
HBP: Merchant (1)
Fielding
E: Sexauer (1)
Kent State
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dornbos | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 6 | 0 |
Totals | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 6 | 0 |