Kent State vs Buffalo
Scoring Summary
| Team | KENTST | UB | 
|---|---|---|
|  1st LEDFORD scored on a wild pitch, unearned. | 1 | 0 | 
|  5th FITZGERALD advanced to second on a wild pitch, advanced to third; PETTINE scored on a wild pitch. | 1 | 1 | 
|  5th NEVEZ singled to shortstop, RBI; FITZGERALD scored. | 1 | 2 | 
|  6th WARREN walked, RBI; C. KESTERSON advanced to second; RAMOS advanced to third; L. KESTERSON scored. | 2 | 2 | 
|  8th CURTISS singled to right field, RBI; LUCIANO scored. | 2 | 3 | 
 Kent State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kirkpatrick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ramos | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Ledford | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Tilton | DH/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Warren | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Kilbane | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Morgason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Grimes | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Balodis | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Gironda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Kesterson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| L. Kesterson | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mcneil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 2 | 7 | 1 | 3 | 0 | 6 | 8 | 
 Buffalo
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Nevez, Karly | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Luciano, Holly | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Curtiss, Alexis | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Gallardo, Sammi | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Saucier, Andi | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Koch, Kenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pinedo, Anissa | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Ward, Alyssa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Mcgure, Nora | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
|     Pettine, Tori | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fitzgerald, Ryleigh | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Cowan, Dani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ryder, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Speckman, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 3 | 6 | 2 | 3 | 0 | 5 | 6 | 
Baserunning 
SB: Pettine, Tori (1)
CS: Nevez, Karly (1)
HBP: Saucier, Andi (1)
Fielding 
E: Luciano, Holly (1)
 Kent State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcneil | 7.0 | 6 | 3 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 26 | 30 | 8 | 7 | 0 | 
| Totals | 6 | 3 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 26 | 30 | 8 | 7 | 0 | 
 Buffalo
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cowan, Dani | 5.2 | 5 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 23 | 9 | 3 | 0 | 
|  Ryder, Heather | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 | 
|  Speckman, Tori | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 
| Totals | 7 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 29 | 33 | 10 | 7 | 0 | 







































