Kent State vs Fairfield
3/22/2014
John Cropp Stadium
10:01 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 9 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Mcneil, Lauren (3-2)Loss: Ball (2-5)
Scoring Summary
Team | KENTST | FFD |
---|---|---|
2nd KIRKPATRICK singled through the right side, RBI; DUFFY advanced to second; WARREN advanced to third; KILBANE scored. | 1 | 0 |
5th GRIMM reached on a fielder's choice, RBI; KIRKPATRICK scored. | 2 | 0 |
5th LEDFORD reached on a fielder's choice; TILTON advanced to second on a throwing error by 2b; GRIMM advanced to third, scored on the throw, unearned. | 3 | 0 |
7th MORGASON doubled to right center, 2 RBI; C. KESTERSON scored, unearned; GRIMM scored. | 5 | 0 |
7th PATTERSON homered down the lf line, 2 RBI; MORGASON scored. | 7 | 0 |
Kent State
Batting
Baserunning
Fielding
Fairfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Filicia K | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kinhofer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffalo | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liseth | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Frungillo | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Filicia L | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reed | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capra | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ball | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Osofsky | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Butwell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Levick | SS/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 3 | 0 | 6 | 7 |
Baserunning
CS: Capra (1)
Fielding
E: Liseth (1); Reed (1)
DP: Ball (1); Osofsky (1); Levick (1)
Kent State
Fairfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball | 7.0 | 9 | 7 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 28 | 36 | 6 | 9 | 0 |
Totals | 9 | 7 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 28 | 36 | 6 | 9 | 0 |