Tennessee Tech vs Kent State
Scoring Summary
Team | TTU | KENTST |
|---|---|---|
RICHARDS, Al homered to left center, 2 RBI; TAYLOR, Madi scored. | 2 | 0 |
RICHARDS, Al walked, RBI; HOOPER, Kend advanced to second; FRY, Cortney advanced to third; BENNETT, Oli scored. | 3 | 0 |
SAKAMOTO, An singled to center field, 2 RBI; RICHARDS, Al advanced to second; HOOPER, Kend scored; FRY, Cortney scored. | 5 | 0 |
C. KESTERSON homered to center field, 2 RBI; GIRONDA scored. | 5 | 2 |
Tennessee Tech
Hooper, Kend | DH/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Madi | LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Richards, Al | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
   Sands, Krist | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd, Kayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sakamoto, An | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Burgess, Che | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Weems, Meken | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eldridge, Ha | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bennett, Oli | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Cook, Samant | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perez, Gabby | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fry, Cortney | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Weaver, Hann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 3 | 0 | 9 | 8 |
Batting
HR: Richards, Al (1)
SH: Cook, Samant (1)
Baserunning
SB: Floyd, Kayla (1)
HBP: Hooper, Kend (1)
Fielding
E: Cook, Samant (2)
Kent State
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 7 | 2 | 0 | 0 | 2 | 8 |
Tennessee Tech
Weaver, Hann | 7.0 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 30 | 31 | 4 | 15 | 0 |
| Totals | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 30 | 31 | 4 | 15 | 0 |
Kent State
| 1.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 0 | |
| 5.1 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 18 | 21 | 3 | 5 | 0 | |
| Totals | 8 | 5 | 5 | 3 | 9 | 1 | 0 | 1 | 0 | 29 | 34 | 5 | 7 | 0 |





















































