Kansas vs Kent State
Scoring Summary
Team | KU | KENTST |
---|---|---|
1st GRIMM homered to left field, RBI. | 0 | 1 |
3rd Stein doubled to right field, RBI; Brickey advanced to third; Newman scored. | 1 | 1 |
4th L. KESTERSON grounded out to 2b, RBI; TILTON advanced to third; GRIMM scored, unearned. | 1 | 2 |
7th Brickey reached on an error by cf; Jones advanced to second; Newman scored. | 2 | 2 |
7th Stein singled, RBI; Jones scored. | 3 | 2 |
7th Ridling singled to shortstop, RBI; Stein advanced to second; Brickey scored, unearned. | 4 | 2 |
7th Hatfield tripled to left center, 2 RBI; Ridling scored; Stein scored. | 6 | 2 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Newman | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Jones | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brickey | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stein | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ridling | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Schumacher | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatfield | RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Naudin | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bruce | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Mcelhaney | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Dodson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kessler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 5 | 5 | 0 | 8 | 9 |
Batting
2B: Stein (1)
3B: Hatfield (1)
SH: Hatfield (1)
Baserunning
HBP: Ridling (1); Hatfield (1)
Fielding
E: Newman (1)
Kent State
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kessler | 7.0 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 6 | 0 |
Totals | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 6 | 0 |