Kentucky vs Kent State
2/22/2014
FAU Stadium
9 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
2 | 0 | 1 | 0 | 0 | 0 | X | 3 | 7 | 1 |
Win: Johnson, Emma (3-2)Loss: Smith,s (2-1)
Scoring Summary
Team | UK | KENTST |
---|---|---|
1st TILTON singled up the middle, RBI; RAMOS advanced to third; KIRKPATRICK scored. | 0 | 1 |
1st TILTON stole second; RAMOS scored on an error by 2b, unearned. | 0 | 2 |
3rd TILTON singled up the middle, RBI; KIRKPATRICK scored. | 0 | 3 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stokes, C | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, K | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, A | 2B/SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Joiner | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cumbess | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carroll | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Steed, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagermann, N | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Samuel, S | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gaines | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Richardson, D | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ray, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jolly, E | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nunley, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 3 | 0 | 10 | 5 |
Baserunning
CS: Sagermann, N (1)
HBP: Smith, A (1)
Fielding
E: Smith, A (1)
Kent State
Batting
Baserunning
Fielding
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, S | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
Nunley, K | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 4 | 0 |
Totals | 7 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 6 | 0 |