Kentucky vs Kent State
2/22/2014
FAU Stadium
9 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | 7 | 1 |
Win: Johnson, Emma (3-2)Loss: Smith,s (2-1)
Scoring Summary
Team | UK | KENTST |
|---|---|---|
TILTON singled up the middle, RBI; RAMOS advanced to third; KIRKPATRICK scored. | 0 | 1 |
TILTON stole second; RAMOS scored on an error by 2b, unearned. | 0 | 2 |
TILTON singled up the middle, RBI; KIRKPATRICK scored. | 0 | 3 |
Kentucky
Stokes, C | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Smith, K | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, A | 2B/SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Joiner | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cumbess | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carroll | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Steed, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagermann, N | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Samuel, S | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gaines | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Richardson, D | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ray, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jolly, E | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nunley, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 3 | 0 | 10 | 5 |
Baserunning
CS: Sagermann, N (1)
HBP: Smith, A (1)
Fielding
E: Smith, A (1)
Kent State
| LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 7 | 2 | 1 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
Kentucky
Smith, S | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
Nunley, K | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 4 | 0 |
| Totals | 7 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 6 | 0 |
Kent State
| 7.0 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 22 | 26 | 8 | 2 | 0 | |
| Totals | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 22 | 26 | 8 | 2 | 0 |















































