Kent State vs Akron
5/8/2015
Firestone Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
Win: Johnson, Emma (23-6)Loss: Seiler (23-18)
Scoring Summary
Team | KENTST | AKRON |
|---|---|---|
3rd SPEERS singled to shortstop, RBI; GRIMM advanced to second; RAMOS advanced to third; DOBBIN scored. | 1 | 0 |
5th GAMBONE singled to shortstop, RBI; ALLMON scored, unearned. | 1 | 1 |
6th GRIMM homered to left center, RBI. | 2 | 1 |
7th GAMBONE flied out to 3b, SAC, RBI; ALLMON advanced to second; SCHLOSSER scored, unearned. | 2 | 2 |
8th DUFFY singled up the middle, RBI; GRIMM scored. | 3 | 2 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kirkpatrick, Kim | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramos, Dani | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Grimm, Maddy | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Speers, Holly | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Scoarste, Vanessa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duffy, Michele | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Tilton, Shelbi | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roush, Arika | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Warren, Erika | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dobbin, Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesterson, Lauren | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 1 | 0 | 3 | 7 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roudabush | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Kirian | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicholas | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wildey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schlosser | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allmon | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Fruin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gambone | 3B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Pearson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gillespie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Richards | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seiler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 3 | 2 | 0 | 0 | 14 | 3 |
Batting
SH: Allmon (1)
SF: Gambone (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Emma | 8.0 | 3 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 4 | 0 |
| Totals | 3 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 4 | 0 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seiler | 8.0 | 9 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 13 | 0 |
| Totals | 9 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 13 | 0 |













































