Kent State vs Buffalo
3/29/2015
Diamond at Dix
3:27 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 2 | 1 | 0 | 7 | 10 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 10 | 3 |
Win: Ladines, Ronnie (7-3)Loss: Langlois, B. (3-9)
Scoring Summary
Team | KENTST | UB |
|---|---|---|
1st DUFFY flied out to cf, SAC, RBI; RAMOS scored. | 1 | 0 |
3rd KIRKPATRICK homered to center field, 2 RBI; DUFFY scored, unearned. | 3 | 0 |
3rd PURVIS homered to left field, RBI, unearned. | 4 | 0 |
3rd CURTISS, A. doubled to right center, RBI; JEW, L. scored. | 4 | 1 |
5th HAYES homered to left field, 2 RBI; KIRKPATRICK scored. | 6 | 1 |
6th DUFFY out at first p to 2b, SAC, bunt, RBI; RAMOS scored, unearned. | 7 | 1 |
6th BARROW, H. reached on an error by 3b; CURTISS, A. scored. | 7 | 2 |
6th LALLOS, D. doubled to left center, RBI; GAMBONE, L. advanced to third; BARROW, H. scored, unearned. | 7 | 3 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grimm, Maddy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramos, Dani | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Duffy, Michele | 2B/1B | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tilton, Shelbi | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kesterson, Lauren | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirkpatrick, Kim | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Hayes, Janel | DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Scoarste, Vanessa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purvis, Katlyn | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Dobbin, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren, Erika | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roush, Arika | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladines, Ronnie | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Frankenfield, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Ariele | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesterson, Chloe | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 10 | 7 | 2 | 0 | 3 | 7 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Norcio, S. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Curtiss, A. | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Barrow, H. | 2B/PH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
   Koch, K. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambone, L. | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lallos, D. | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Langlois, B. | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGuire, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nevez, K. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Beuther, S. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Jew, L. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 10 | 2 | 1 | 0 | 9 | 6 |
Batting
2B: Curtiss, A. (2); Lallos, D. (1)
Baserunning
SB: Jew, L. (1)
CS: Curtiss, A. (1); Nevez, K. (1)
Fielding
E: Barrow, H. (1); Gambone, L. (1); Lallos, D. (1)
DP: Norcio, S. (1); Barrow, H. (1); Lallos, D. (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladines, Ronnie | 5.0 | 10 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 1 | 5 | 0 |
| Frankenfield, Alyssa | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
| Totals | 10 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 29 | 30 | 3 | 5 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langlois, B. | 4.2 | 8 | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 26 | 8 | 3 | 0 |
Miller, C. | 2.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 0 |
| Totals | 10 | 7 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 29 | 35 | 11 | 6 | 0 |













































