N.C. Central vs Kent State
3/20/2015
LU Softball Field
3:46
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | |
0 | 0 | 0 | 1 | 2 | 2 | X | 5 | 6 | 0 |
Win: Ladines, Ronnie (4-3)Loss: Wilson,domin (4-5)
Scoring Summary
Team | NCCUSB | KENTST |
---|---|---|
4th WARREN reached on a dropped fly by lf, advanced to second; C.KESTERSON advanced to third; KIRKPATRICK scored, unearned. | 0 | 1 |
5th SPEERS singled through the left side, advanced to second on the throw, RBI; KIRKPATRICK scored. | 0 | 2 |
5th SPEERS stole third, scored on a throwing error by c, unearned. | 0 | 3 |
6th GERM,Emerie homered to center field, RBI. | 1 | 3 |
6th TILTON doubled to right field, 2 RBI; RAMOS scored; GRIMM scored. | 1 | 5 |
N.C. Central
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hargett, Case | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Tracy, Jenny | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Germ, Emerie | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Wilson, Domin | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brueck, Kayle | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, De'onn | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Briones, Demi | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hampton, Bria | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Best, Charity | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batie, Martha | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wylie, Markel | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Perricelli, A | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 1 | 0 | 7 | 6 |
Batting
2B: Smith, De'onn (1)
HR: Germ, Emerie (1)
SH: Wylie, Markel (1)
Baserunning
Fielding
E: Germ, Emerie (1); Wylie, Markel (1)
Kent State
Batting
Baserunning
N.C. Central
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Domin | 6.0 | 6 | 5 | 3 | 7 | 4 | 1 | 0 | 2 | 0 | 20 | 32 | 6 | 6 | 0 |
Totals | 6 | 5 | 3 | 7 | 4 | 1 | 0 | 2 | 0 | 20 | 32 | 6 | 6 | 0 |