Quinnipiac vs Kent State
3/21/2015
LU Softball Field
10:50 am
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 3 | 6 | 2 | |
| 3 | 5 | 1 | 3 | X | 12 | 13 | 0 |
Win: Hayes, Janel (2-0)Loss: Robey (2-5)
Scoring Summary
Team | QU | KENTST |
|---|---|---|
1st TILTON reached on a fielding error by ss, advanced to second on the throw; DUFFY scored, unearned; RAMOS scored. | 0 | 2 |
1st SPEERS singled to shortstop, RBI; TILTON scored, unearned. | 0 | 3 |
2nd DUFFY singled up the middle, 2 RBI; GRIMM scored; LADINES scored. | 0 | 5 |
2nd TILTON homered to left field, 2 RBI; DUFFY scored. | 0 | 7 |
2nd HAYES reached on a fielding error by ss; SPEERS advanced to second; KIRKPATRICK scored, unearned. | 0 | 8 |
3rd DUFFY doubled to center field, RBI; RAMOS scored. | 0 | 9 |
4th Edmands doubled to right center, RBI; Lindsley advanced to third; Cyr scored. | 1 | 9 |
4th Magana singled up the middle, RBI; Edmands advanced to third; Lindsley scored. | 2 | 9 |
4th Herzog out at first p to 2b, SAC, bunt, RBI; Vitale advanced to second; Edmands scored. | 3 | 9 |
4th ROUSH homered to center field, RBI. | 3 | 10 |
4th SPEERS homered to left center, RBI. | 3 | 11 |
4th HAYES homered to left center, RBI. | 3 | 12 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barba | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cyr | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lindsley | DH | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Edmands | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Jarrett | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Magana | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Vitale | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herzog | LF/P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Strong | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ascher | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Czaja | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 6 | 3 | 3 | 0 | 3 | 5 |
Batting
2B: Edmands (1)
SH: Cyr (1); Herzog (1)
Fielding
E: Ascher (2)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grimm, Maddy | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Purvis, Katlyn | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramos, Dani | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Duffy, Michele | 2B/RF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Patterson, Ariele | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tilton, Shelbi | 1B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kirkpatrick, Kim | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roush, Arika | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Speers, Holly | SS | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hayes, Janel | P/DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Scoarste, Vanessa | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren, Erika | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mccrary, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodson, Brooke | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladines, Ronnie | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kesterson, Lauren | 2B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kesterson, Chloe | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankenfield, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 13 | 9 | 1 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herzog | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
Robey | 3.0 | 8 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 2 | 0 |
| Totals | 13 | 12 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 3 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayes, Janel | 3.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 6 | 0 |
| Frankenfield, Alyssa | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 3 | 0 |
| Totals | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 2 | 9 | 0 |








































