Robert Morris vs Kent State
2/28/2015
Navin Field (Ripken)
3:09 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | |
| 1 | 0 | 2 | 0 | 0 | 2 | X | 5 | 8 | 1 |
Win: Ladines, Ronnie (2-1)Loss: Sleith (4-3)
Scoring Summary
Team | RMU | KENTST |
|---|---|---|
1st GRIMM singled up the middle, RBI; KIRKPATRICK scored, unearned. | 0 | 1 |
3rd TILTON reached on a throwing error by 3b, advanced to second; RAMOS scored, unearned; KIRKPATRICK scored, unearned. | 0 | 3 |
6th Apke flied out to lf, SF, RBI; Gurganus scored. | 1 | 3 |
6th LADINES singled down the rf line, RBI; SCOARSTE scored. | 1 | 4 |
6th WARREN lined out to lf, SF, RBI; LADINES scored. | 1 | 5 |
Robert Morris
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gurganus | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gerhart | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apke | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lorusso | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gabelt | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Santillo | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartzmill | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stocks | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Capp, S | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sharp | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sleith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 4 | 5 |
Batting
SF: Apke (1)
Fielding
E: Lorusso (1); Santillo (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kirkpatrick, Kim | LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ramos, Dani | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grimm, Maddy | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tilton, Shelbi | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scoarste, Vanessa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duffy, Michele | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ladines, Ronnie | P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hayes, Janel | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McCrary, Paige | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warren, Erika | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kesterson, Lauren | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kesterson, Chloe | RF/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 8 | 3 | 0 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Robert Morris
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleith | 6.0 | 8 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 6 | 0 |
| Totals | 8 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 6 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladines, Ronnie | 7.0 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 25 | 27 | 13 | 4 | 0 |
| Totals | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 25 | 27 | 13 | 4 | 0 |













































