Kent State vs Youngstown State
3/25/2015
YSU Softball Field
6:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Ladines, Ronnie (6-3)Loss: Haslett (3-6)
Scoring Summary
Team | KENTST | YSU |
---|---|---|
2nd Lacatena singled to left field, advanced to second on the throw, RBI; Smallcomb scored. | 0 | 1 |
3rd ROUSH doubled to left center, 2 RBI; RAMOS advanced to third; L.KESTERSON scored; PATTERSON scored. | 2 | 1 |
3rd SPEERS doubled to center field, 2 RBI; TILTON advanced to third; GRIMM scored; ROUSH scored. | 4 | 1 |
3rd PURVIS stole second; DOBBIN stole home, unearned. | 5 | 1 |
Kent State
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dowd | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikovich | DH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Koziol | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castiglione | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Taylor | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Moffatt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haslett | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smallcomb | SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Lacatena | C | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Schmidt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Roach | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Minney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 2 | 0 | 4 | 7 |
Batting
3B: Castiglione (1)
Baserunning
SB: Smallcomb (1)
Fielding
E: Castiglione (1)
Kent State
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haslett | 2.1 | 3 | 5 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 3 | 0 |
Minney | 4.2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 8 | 0 |
Totals | 5 | 5 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 27 | 32 | 4 | 11 | 0 |