Kent State vs Bowling Green
4/30/2016
Meserve Field
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 5 | 1 | 2 | 0 | 8 | 11 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Win: Ladines, Ronnie (18-7)Loss: Combs (2-10)
Scoring Summary
Team | KENTST | BGSU |
---|---|---|
2nd DUFFY singled through the left side, RBI; HARRISON advanced to second; CREGAN scored. | 1 | 0 |
2nd DOBBIN reached on a fielder's choice, RBI; ROUSH advanced to second; DUFFY out at third ss to 3b; HARRISON scored. | 2 | 0 |
2nd GRIMM homered to center field, 3 RBI, unearned; DOBBIN scored, unearned; ROUSH scored, unearned. | 5 | 0 |
3rd DODSON singled to left field; ANDERSON advanced to third, scored on a fielding error by lf. | 6 | 0 |
4th CREGAN singled to left field, RBI; LUTHER advanced to second; GRIMM scored, unearned. | 7 | 0 |
4th DODSON doubled down the lf line, RBI; CREGAN advanced to third; LUTHER scored, unearned. | 8 | 0 |
Kent State
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holliday | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Schrock | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Raker | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Shook | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dillow | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gregory | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Evangelista | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cobbs | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hinkle | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sosby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 4 | 0 | 1 | 0 | 5 | 6 |
Batting
2B: Gregory (1)
Fielding
E: Shook (1); Hinkle (2)
Kent State
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combs | 3.2 | 10 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 21 | 26 | 3 | 8 | 0 |
Sosby | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
Totals | 11 | 8 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 26 | 32 | 6 | 8 | 0 |