Eastern Michigan vs Kent State
4/8/2016
Diamond at Dix
3:50 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 6 | 1 |
Win: Hayes, Janel (9-9)Loss: Miranda, Nicolle (6-14)
Scoring Summary
Team | EMU | KENTST |
|---|---|---|
KRIEGSHAUSER homered to center field, RBI. | 1 | 0 |
BRANCIFORT homered to left field, RBI. | 1 | 1 |
DODSON homered to center field, 2 RBI; DUFFY scored. | 1 | 3 |
Eastern Michigan
Barnes, Myranda | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Logan, Olivia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clark, Abi | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akles, Amanda | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kriegshauser, Michel | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Davidson, Abby | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duffy, Aoife | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olmos, Brandice | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hostetler, Haley | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wagner, Taylor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hostetler, Mady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miranda, Nicolle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trujillo, Trisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 0 | 0 | 4 | 2 |
Batting
HR: Kriegshauser, Michel (1)
SH: Logan, Olivia (1)
Baserunning
CS: Barnes, Myranda (1)
Fielding
DP: Logan, Olivia (1); Olmos, Brandice (1)
Kent State
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF/LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 3 | 6 | 3 | 6 | 0 | 4 | 8 |
Eastern Michigan
Miranda, Nicolle | 4.1 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 21 | 7 | 2 | 0 |
Trujillo, Trisha | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 0 |
| Totals | 6 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 22 | 29 | 10 | 3 | 0 |
Kent State
| 7.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 8 | 0 | |
| Totals | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 8 | 0 |


































