Middle Tennessee vs Kent State
2/13/2016
Softball Complex
1:40
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 6 | 0 |
Win: Hayes, Janel (1-0)Loss: Chocallo, M. (0-1)
Scoring Summary
Team | MT | KENTST |
|---|---|---|
GRIFFITH, M. singled to right field, 2 RBI; JENKINS, C. scored; CUCCIA, K. scored. | 2 | 0 |
BIRDSONG, P. grounded out to 2b, RBI; GROVE, P. advanced to third; PAYNE, L. scored. | 3 | 0 |
BROWNFIELD doubled, advanced to third on an error by cf, 3 RBI; LUTHER scored; SPEERS scored; GRIMM scored. | 3 | 3 |
CADER singled, bunt, RBI; BROWNFIELD scored, unearned. | 3 | 4 |
Middle Tennessee
Birdsong, P. | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cuccia, K. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Jenkins, C. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Harris, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffith, M. | DH | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Munoz, D. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Uselton, K. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Payne, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grove, P. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Portillo, D. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riddell, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chocallo, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 3 | 0 | 5 | 6 |
Batting
2B: Jenkins, C. (1)
Fielding
E: Birdsong, P. (1)
DP: Jenkins, C. (1); Munoz, D. (2); Uselton, K. (2)
Kent State
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 6 | 4 | 3 | 0 | 1 | 4 |
Middle Tennessee
Chocallo, M. | 3.1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 5 | 0 |
Taylor, P. | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 7 | 0 |
| Totals | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 22 | 26 | 3 | 12 | 0 |
Kent State
| 7.0 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 9 | 0 | |
| Totals | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 9 | 0 |


































