Kent State vs N.C. Central
2/20/2016
6:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Ladines, Ronnie (5-0)Loss: Wilson,d. (0-3)
Scoring Summary
Team | KENTST | NCCU |
|---|---|---|
GRIMM grounded out to 2b, RBI; ROUSH advanced to third; DUFFY scored, unearned. | 1 | 0 |
BROWNFIELD grounded out to 2b, RBI; ROUSH scored, unearned. | 2 | 0 |
ROUSH tripled to right center, RBI; CADER scored. | 3 | 0 |
Kent State
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 5 | 3 | 4 | 0 | 5 | 6 |
N.C. Central
Wylie, M. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Noland, D. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, D. | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brueck, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hargett, C. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tracy, J. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allison, J. | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reynolds, J. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter, B. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, A. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 0 | 0 | 7 | 1 |
Baserunning
PO: Wylie, M. (1)
Fielding
E: Wylie, M. (2)
Kent State
| 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 2 | 11 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 2 | 11 | 0 |
N.C. Central
Wilson, D. | 4.0 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 5 | 0 |
Allison, J. | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 0 |
| Totals | 5 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 25 | 30 | 4 | 10 | 0 |


































