Kent State vs Robert Morris
Scoring Summary
Team | KENTST | RMU |
---|---|---|
1st GRIMM singled to left center, RBI; BROWNFIELD scored. | 1 | 0 |
1st Hackett singled to left center, RBI; Gurganus scored. | 1 | 1 |
1st Lorusso doubled through the left side, RBI; Gerhart advanced to third; Hackett scored. | 1 | 2 |
2nd BRANCIFORT singled to right field, advanced to second on a fielding error by rf, RBI; WARREN scored. | 2 | 2 |
2nd Gabelt singled up the middle, advanced to second on a fielding error by cf; Gurganus advanced to third; Bartlow scored. | 2 | 3 |
2nd Lorusso singled to right field, 2 RBI; Gerhart advanced to third; Gabelt scored; Gurganus scored. | 2 | 5 |
2nd Lorusso out at second c to ss to 1b to 2b, caught stealing; Gerhart scored. | 2 | 6 |
3rd TILTON singled up the middle, advanced to second, 2 RBI; SPEERS advanced to second, advanced to third on a fielding error by 3b; GRIMM scored, unearned; SCOARSTE scored. | 4 | 6 |
3rd BRANCIFORT singled to shortstop, RBI; TILTON advanced to third; SPEERS scored, unearned. | 5 | 6 |
3rd ROUSH singled to shortstop, RBI; BRANCIFORT advanced to second; TILTON scored, unearned. | 6 | 6 |
4th CREGAN walked, RBI; WARREN advanced to second; SPEERS advanced to third; SCOARSTE scored, unearned. | 7 | 6 |
4th BRANCIFORT singled to right center, 2 RBI; CREGAN advanced to third; WARREN scored, unearned; SPEERS scored, unearned. | 9 | 6 |
4th Hackett singled up the middle, RBI; Gurganus scored. | 9 | 7 |
4th Lorusso singled to left field, RBI; Hackett scored. | 9 | 8 |
6th BROWNFIELD flied into double play lf to 1b to 3b to 2b, SF, RBI; BRANCIFORT out on the play; LUTHER scored. | 10 | 8 |
6th Lorusso homered to left field, 3 RBI; Gerhart scored; Hackett scored. | 10 | 11 |
7th GRIMM homered to left center, RBI. | 11 | 11 |
7th Hackett homered down the lf line, 3 RBI; Gurganus scored; Capp, S scored. | 11 | 14 |
Kent State
Batting
HR: Grimm, Maddy (1)
Baserunning HBP: Warren, Erika (1)
Reached on CI: Grimm, Maddy (1)
Fielding Robert Morris
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gurganus | C | 3 | 4 | 3 | 0 | 2 | 1 | 0 | 0 |
Hackett | 1B | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 |
Gabelt | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gerhart | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Lorusso | 3B | 4 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
Stocks | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Capp, S | SS/2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Pray | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bartlow | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ellzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coulter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 18 | 12 | 3 | 1 | 1 | 4 |
Batting
2B: Gabelt (1); Lorusso (1)
3B: Gurganus (1)
HR: Hackett (1); Lorusso (1)
SH: Gabelt (1)
Baserunning
CS: Lorusso (1)
Fielding
E: Gurganus (1); Gabelt (1); Lorusso (1); Collins (1)
CI: Gurganus (1)
DP: Hackett (1); Lorusso (1); Capp, S (1); Bartlow (1)
Kent State
Robert Morris
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellzy | 2.2 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 6 | 0 |
Collins | 1.2 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 0 |
Coulter | 2.2 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 3 | 0 |
Totals | 14 | 11 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 32 | 43 | 6 | 11 | 0 |