Ball State vs Kent State
5/10/2017
Firestone Stadium
10:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 0 | 2 | 0 | 1 | 1 | 0 | X | 4 | 6 | 3 |
Win: Ladines, Ronnie (16-13)Loss: Huber (9-8)
Scoring Summary
Team | BSU | KENTST |
|---|---|---|
LADINES homered to left center, RBI (1-2). | 0 | 1 |
DOBBIN tripled to center field, RBI (1-0); SBORLINI scored. | 0 | 2 |
DOBBIN flied out to lf, SAC, RBI (2-2); VODAN scored, unearned. | 0 | 3 |
SPEERS homered to left field, RBI (3-2). | 0 | 4 |
HOUCK hit by pitch, RBI (0-0); DOMINIQUE advanced to second; LABRADOR advanced to third; O'DONNELL scored, unearned. | 1 | 4 |
Ball State
Labrador | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dominique | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Houck | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hogg | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
King, D. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, M. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Arnett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wynn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hopper | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Huffman, O. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   O'donnell | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Huber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilmes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 1 | 1 | 0 | 0 | 13 | 5 |
Baserunning
HBP: Houck (1); King, D. (1)
Fielding
E: Hogg (1)
DP: King, D. (1); Hopper (1)
Kent State
| LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 6 | 4 | 5 | 0 | 5 | 7 |
Batting
Fielding
Ball State
Huber | 4.0 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 5 | 88 |
Wilmes | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 47 |
| Totals | 6 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 22 | 29 | 5 | 7 | 135 |
Kent State
| 7.0 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 25 | 27 | 5 | 3 | 104 | |
| Totals | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 25 | 27 | 5 | 3 | 104 |




































