Kent State vs Buffalo
4/28/2017
Nan Harvey Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Ladines, Ronnie (12-13)Loss: Power (3-14)
Date: 4/28/2017
Location: Buffalo, NY
Venue: Nan Harvey Field
Attendance: 72
Start Time: 3:00 pm
Time: 1:28
View: Match History vs Buffalo
Scoring Summary
Team | KENTST | UB |
|---|---|---|
![]() GRIMM homered to left field, RBI (3-1). | 1 | 0 |

Kent State

| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 3 | 1 | 1 | 0 | 7 | 4 |

Buffalo

Martinez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Goldyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lallos | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robertson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jew | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keller | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fernandez | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Savinon | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ogagan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Power | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 15 | 1 |

Kent State

| 7.0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 22 | 22 | 2 | 4 | 96 | |
| Totals | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 22 | 22 | 2 | 4 | 96 |

Buffalo

Power | 7.0 | 3 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 22 | 26 | 4 | 10 | 109 |
| Totals | 3 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 22 | 26 | 4 | 10 | 109 |
Kent State

1
Final0

Buffalo

Kent State - Top of 1st
| Plays | KENTST | UB |
|---|---|---|
| DOBBIN grounded out to p, bunt (1-1). | 0 | 0 |
| BRANCIFORT doubled down the rf line (2-2). | 0 | 0 |
| GRIMM walked (3-2). | 0 | 0 |
| GRIMM advanced to second on a wild pitch; BRANCIFORT advanced to third on a wild pitch. | 0 | 0 |
| BROWNFIELD reached on a fielder's choice (2-2); GRIMM advanced to third; BRANCIFORT out at home ss to c. | 0 | 0 |
| LADINES struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Bottom of 1st
| Plays | KENTST | UB |
|---|---|---|
| MARTINEZ struck out swinging (1-2). | 0 | 0 |
| GOLDYN struck out swinging (1-2). | 0 | 0 |
| LALLOS popped up to ss (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 2nd
| Plays | KENTST | UB |
|---|---|---|
| MCCRARY grounded out to 3b (3-2). | 0 | 0 |
| CADER struck out swinging (1-2). | 0 | 0 |
| ABESKA struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 2nd
| Plays | KENTST | UB |
|---|---|---|
| ROBERTSON struck out looking (1-2). | 0 | 0 |
| JEW struck out swinging (1-2). | 0 | 0 |
| KELLER struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 3rd
| Plays | KENTST | UB |
|---|---|---|
| SCOARSTE out at first 1b to 2b to 1b (0-2). | 0 | 0 |
| DOBBIN fouled out to c (1-2). | 0 | 0 |
| BRANCIFORT struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 3rd
| Plays | KENTST | UB |
|---|---|---|
| FERNANDEZ singled up the middle (1-1). | 0 | 0 |
| SAVINON struck out swinging (3-2). | 0 | 0 |
| OGAGAN struck out swinging (1-2). | 0 | 0 |
| MARTINEZ struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Top of 4th
| Plays | KENTST | UB |
|---|---|---|
| GRIMM singled up the middle (0-0). | 0 | 0 |
| BROWNFIELD grounded out to 3b, SAC, bunt (0-0); GRIMM advanced to second. | 0 | 0 |
| LADINES flied out to cf (1-1). | 0 | 0 |
| DODSON pinch hit for MCCRARY. | 0 | 0 |
| DODSON struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 4th
| Plays | KENTST | UB |
|---|---|---|
| MCCRARY to c for DODSON. | 0 | 0 |
| GOLDYN struck out swinging (1-2). | 0 | 0 |
| LALLOS struck out looking (0-2). | 0 | 0 |
| ROBERTSON grounded out to p (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 5th
| Plays | KENTST | UB |
|---|---|---|
| LUTHER pinch hit for CADER. | 0 | 0 |
| LUTHER struck out swinging (1-2). | 0 | 0 |
| SBORLINI pinch hit for ABESKA. | 0 | 0 |
| SBORLINI hit by pitch (0-0). | 0 | 0 |
| SCOARSTE grounded out to p, SAC, bunt (1-1); SBORLINI advanced to second. | 0 | 0 |
| DOBBIN grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 5th
| Plays | KENTST | UB |
|---|---|---|
| CADER to rf for LUTHER. | 0 | 0 |
| SBORLINI to 2b. | 0 | 0 |
| JEW lined out to 2b (1-1). | 0 | 0 |
| KELLER struck out swinging (1-2). | 0 | 0 |
| FERNANDEZ struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 6th
| Plays | KENTST | UB |
|---|---|---|
| BRANCIFORT fouled out to 2b (3-2). | 0 | 0 |
| GRIMM homered to left field, RBI (3-1). | 1 | 0 |
| BROWNFIELD grounded out to 2b (1-1). | 1 | 0 |
| LADINES grounded out to ss (1-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 6th
| Plays | KENTST | UB |
|---|---|---|
| SAVINON struck out swinging (1-2). | 1 | 0 |
| OGAGAN struck out swinging (1-2). | 1 | 0 |
| MARTINEZ grounded out to ss (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 7th
| Plays | KENTST | UB |
|---|---|---|
| MCCRARY struck out swinging (2-2). | 1 | 0 |
| CADER grounded out to 1b unassisted (3-2). | 1 | 0 |
| SBORLINI popped up to 2b (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 7th
| Plays | KENTST | UB |
|---|---|---|
| ABESKA to 2b for SBORLINI. | 1 | 0 |
| GOLDYN grounded out to 2b (2-2). | 1 | 0 |
| LALLOS struck out swinging (2-2). | 1 | 0 |
| ROBERTSON grounded out to p (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

1
Final0

Buffalo

Kent State - Top of 1st
| Plays | KENTST | UB |
|---|---|---|
| DOBBIN grounded out to p, bunt (1-1). | 0 | 0 |
| BRANCIFORT doubled down the rf line (2-2). | 0 | 0 |
| GRIMM walked (3-2). | 0 | 0 |
| GRIMM advanced to second on a wild pitch; BRANCIFORT advanced to third on a wild pitch. | 0 | 0 |
| BROWNFIELD reached on a fielder's choice (2-2); GRIMM advanced to third; BRANCIFORT out at home ss to c. | 0 | 0 |
| LADINES struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Bottom of 1st
| Plays | KENTST | UB |
|---|---|---|
| MARTINEZ struck out swinging (1-2). | 0 | 0 |
| GOLDYN struck out swinging (1-2). | 0 | 0 |
| LALLOS popped up to ss (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

1
Final0

Buffalo

Kent State - Top of 2nd
| Plays | KENTST | UB |
|---|---|---|
| MCCRARY grounded out to 3b (3-2). | 0 | 0 |
| CADER struck out swinging (1-2). | 0 | 0 |
| ABESKA struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 2nd
| Plays | KENTST | UB |
|---|---|---|
| ROBERTSON struck out looking (1-2). | 0 | 0 |
| JEW struck out swinging (1-2). | 0 | 0 |
| KELLER struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

1
Final0

Buffalo

Kent State - Top of 3rd
| Plays | KENTST | UB |
|---|---|---|
| SCOARSTE out at first 1b to 2b to 1b (0-2). | 0 | 0 |
| DOBBIN fouled out to c (1-2). | 0 | 0 |
| BRANCIFORT struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 3rd
| Plays | KENTST | UB |
|---|---|---|
| FERNANDEZ singled up the middle (1-1). | 0 | 0 |
| SAVINON struck out swinging (3-2). | 0 | 0 |
| OGAGAN struck out swinging (1-2). | 0 | 0 |
| MARTINEZ struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kent State

1
Final0

Buffalo

Kent State - Top of 4th
| Plays | KENTST | UB |
|---|---|---|
| GRIMM singled up the middle (0-0). | 0 | 0 |
| BROWNFIELD grounded out to 3b, SAC, bunt (0-0); GRIMM advanced to second. | 0 | 0 |
| LADINES flied out to cf (1-1). | 0 | 0 |
| DODSON pinch hit for MCCRARY. | 0 | 0 |
| DODSON struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 4th
| Plays | KENTST | UB |
|---|---|---|
| MCCRARY to c for DODSON. | 0 | 0 |
| GOLDYN struck out swinging (1-2). | 0 | 0 |
| LALLOS struck out looking (0-2). | 0 | 0 |
| ROBERTSON grounded out to p (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

1
Final0

Buffalo

Kent State - Top of 5th
| Plays | KENTST | UB |
|---|---|---|
| LUTHER pinch hit for CADER. | 0 | 0 |
| LUTHER struck out swinging (1-2). | 0 | 0 |
| SBORLINI pinch hit for ABESKA. | 0 | 0 |
| SBORLINI hit by pitch (0-0). | 0 | 0 |
| SCOARSTE grounded out to p, SAC, bunt (1-1); SBORLINI advanced to second. | 0 | 0 |
| DOBBIN grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 5th
| Plays | KENTST | UB |
|---|---|---|
| CADER to rf for LUTHER. | 0 | 0 |
| SBORLINI to 2b. | 0 | 0 |
| JEW lined out to 2b (1-1). | 0 | 0 |
| KELLER struck out swinging (1-2). | 0 | 0 |
| FERNANDEZ struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

1
Final0

Buffalo

Kent State - Top of 6th
| Plays | KENTST | UB |
|---|---|---|
| BRANCIFORT fouled out to 2b (3-2). | 0 | 0 |
| GRIMM homered to left field, RBI (3-1). | 1 | 0 |
| BROWNFIELD grounded out to 2b (1-1). | 1 | 0 |
| LADINES grounded out to ss (1-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 6th
| Plays | KENTST | UB |
|---|---|---|
| SAVINON struck out swinging (1-2). | 1 | 0 |
| OGAGAN struck out swinging (1-2). | 1 | 0 |
| MARTINEZ grounded out to ss (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

1
Final0

Buffalo

Kent State - Top of 7th
| Plays | KENTST | UB |
|---|---|---|
| MCCRARY struck out swinging (2-2). | 1 | 0 |
| CADER grounded out to 1b unassisted (3-2). | 1 | 0 |
| SBORLINI popped up to 2b (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 7th
| Plays | KENTST | UB |
|---|---|---|
| ABESKA to 2b for SBORLINI. | 1 | 0 |
| GOLDYN grounded out to 2b (2-2). | 1 | 0 |
| LALLOS struck out swinging (2-2). | 1 | 0 |
| ROBERTSON grounded out to p (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State

| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | |
| 3B | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 22 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 2 | 0 | 21 | 4 |

Buffalo

| 2B | Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| C | Goldyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| 3B | Lallos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 1B | Robertson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
| CF | Jew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Keller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Fernandez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| DP | Savinon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Ogagan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 22 |
| 1 | Runs | 0 |
| 3 | Hits | 1 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 0 |
| 7 | Strikeouts | 15 |
Pitching | ||
| 1 | Hits | 3 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 1 |
| 15 | Strikeouts | 7 |
| 22 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |

































