Kent State vs Buffalo
4/29/2017
Nan Harvey Field
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 1 | 0 | 0 | 4 | 11 | 18 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 3 |
Win: Huck, Madi (3-5)Loss: Power (3-15)
Scoring Summary
Team | KENTST | UB |
|---|---|---|
2nd ABESKA doubled to right center, 3 RBI (3-2); CADER scored; LADINES scored; SPEERS scored. | 3 | 0 |
3rd LADINES advanced to second on a wild pitch; CEGLEDY advanced to third on a wild pitch; SPEERS scored on a wild pitch. | 4 | 0 |
3rd CADER grounded out to 2b, RBI (2-2); LADINES advanced to third; CEGLEDY scored. | 5 | 0 |
3rd VODAN singled to left field, RBI (3-2); ABESKA advanced to second; LADINES scored, unearned. | 6 | 0 |
3rd MARTINEZ advanced to second on a passed ball; JEW advanced to third on a passed ball; OGAGAN scored on a passed ball, unearned. | 6 | 1 |
4th SPEERS homered to left field, RBI (0-0). | 7 | 1 |
7th SPEERS homered to center field, 3 RBI (0-0); BRANCIFORT scored; DOBBIN scored. | 10 | 1 |
7th LADINES homered to center field, RBI (0-1). | 11 | 1 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dobbin, Emily | CF/LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brancifort, Hunter | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Grimm, Maddy | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Speers, Holly | SS | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Brownfield, Bailey | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cegledy, Maria | PR/CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ladines, Ronnie | DP | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cader, Jen | RF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Abeska, Kellie | 2B | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Vodan, Vanessa | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Eckl, Kristyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Huck, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 18 | 10 | 3 | 0 | 2 | 13 |
Batting
Baserunning
Fielding
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jew | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Martinez | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Robertson | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Jacobs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lallos | 3B/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Goldyn | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fernandez | SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller | LF/2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Power | P/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Cuevas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ogagan | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Savinon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Langlois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Light | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 9 | 0 | 1 | 0 | 3 | 9 |
Batting
2B: Jew (1)
Baserunning
CS: Jew (1)
Fielding
E: Jew (1); Martinez (1); Fernandez (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huck, Madi | 7.0 | 9 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 30 | 31 | 7 | 11 | 107 |
| Totals | 9 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 30 | 31 | 7 | 11 | 107 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 47 |
Langlois | 1.2 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 5 | 55 |
Light | 3.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 52 |
Baker | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Totals | 18 | 11 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 42 | 45 | 4 | 15 | 167 |









































