Dayton vs Kent State
Scoring Summary
Team | UD | KENTST |
---|---|---|
1st GRIMM homered to right center, RBI. | 0 | 1 |
5th BUDICIN reached on an error by 2b; SNYDER scored, unearned. | 1 | 1 |
8th DAVIDSON singled up the middle, RBI; RYAN advanced to third; BLARR scored. | 2 | 1 |
8th TASSI doubled to left field, RBI; DeSALVO advanced to third; DAVIDSON advanced to third, out at home lf to ss to c; RYAN scored. | 3 | 1 |
8th GRIMM reached on a fielder's choice, RBI; LUTHER advanced to second; BRANCIFORT out at third ss to 3b; CADER scored. | 3 | 2 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Snyder | CF/DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Blarr | SS | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Budicin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Davidson | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Desalvo | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Novak | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Tassi | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Maloof | DH/PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
   Kimmell | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Potter | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kweder | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cash | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 11 | 2 | 0 | 0 | 7 | 9 |
Batting
2B: Desalvo (1); Tassi (1)
3B: Snyder (1)
SH: Davidson (1); Novak (1)
Baserunning
SB: Snyder (1)
CS: Novak (1)
HBP: Desalvo (1)
Fielding
E: Blarr (1)
Kent State
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snyder | 1.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 0 | 3 | 0 |
Cash | 5.0 | 4 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 2 | 0 |
Gilliam | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 0 |
Weaver | 0.1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Totals | 6 | 2 | 1 | 7 | 10 | 2 | 0 | 0 | 2 | 29 | 38 | 8 | 6 | 0 |