Manhattan vs Kent State
2/26/2017
Madeira Beach Complx
2:17 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | |
| 1 | 0 | 2 | 0 | 2 | 0 | X | 5 | 8 | 2 |
Win: Ladines, Ronnie (3-3)Loss: Matazinsky (1-2)
Scoring Summary
Team | MAN | KENTST |
|---|---|---|
SPEERS singled through the left side, RBI; BROWNFIELD advanced to second; SCOARSTE scored, unearned. | 0 | 1 |
Reinhardt reached on an error by lf, advanced to third; Vazquez scored, unearned. | 1 | 1 |
Ross singled to left field, RBI; Reinhardt scored, unearned. | 2 | 1 |
LADINES singled to left center, RBI; SPEERS advanced to second; SCOARSTE scored. | 2 | 2 |
CADER reached on an error by 2b; LADINES advanced to second; SPEERS scored, unearned. | 2 | 3 |
BRANCIFORT flied out to lf, SF, RBI; SPEERS scored, unearned. | 2 | 4 |
GRIMM singled to right field, RBI; ANDERSON advanced to second; CEGLEDY advanced to third, out at home rf to c; CADER scored, unearned. | 2 | 5 |
Manhattan
Puthe | RF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gebhardt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matazinsky | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitney | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Vazquez | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Reinhardt | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ross | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Palagruto | DH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawid | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mumma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kristo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 1 | 3 | 0 | 2 | 5 |
Baserunning
SB: Puthe (1); Ross (1)
Fielding
E: Pitney (2); Vazquez (1); Ross (2)
DP: Gebhardt (1); Ross (1)
Kent State
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 8 | 4 | 3 | 0 | 0 | 6 |
Manhattan
Matazinsky | 5.0 | 8 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 21 | 28 | 5 | 8 | 0 |
Kristo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 8 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 24 | 31 | 7 | 9 | 0 |
Kent State
| 7.0 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 9 | 0 | |
| Totals | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 9 | 0 |



































