Miami vs Kent State
Scoring Summary
Team | MIAMI | KENTST |
|---|---|---|
WAHL homered to left field, RBI. | 1 | 0 |
LADINES homered to left center, 2 RBI; BROWNFIELD scored. | 1 | 2 |
WAHL doubled to left center, RBI; MCCARVER scored. | 2 | 2 |
ANDERSON doubled to left field, RBI; WHISPEL advanced to third; WAHL scored. | 3 | 2 |
TRAN singled up the middle, RBI; ANDERSON advanced to third; WHISPEL scored. | 4 | 2 |
SPEERS homered to left field, 2 RBI; CEGLEDY scored. | 4 | 4 |
JONES homered to left field, RBI. | 5 | 4 |
WHISPEL walked, RBI; WURTS advanced to second; WAHL advanced to third; MCCARVER scored. | 6 | 4 |
ANDERSON walked, RBI; WHISPEL advanced to second; WURTS advanced to third; WAHL scored. | 7 | 4 |
TRAN singled to right field, RBI; ANDERSON advanced to second; WHISPEL advanced to third; WURTS scored. | 8 | 4 |
JONES homered to left field, 4 RBI; TRAN scored; ANDERSON scored; WHISPEL scored. | 12 | 4 |
Miami
Schlattman, Michaela | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
McCarver, Eryn | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Lee, Kat | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wahl, Johniann | 1B | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
Wurts, Megan | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Whispel, Rylee | DH | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Anderson, Lauren | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Tran, Haeley | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Jones, Jenna | CF | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 2 |
Hohman, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fredericks, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 11 | 12 | 8 | 1 | 8 | 7 |
Batting
2B: Wahl, Johniann (1); Anderson, Lauren (1)
HR: Wahl, Johniann (1); Jones, Jenna (2)
SH: Lee, Kat (1)
Baserunning
Fielding
E: Hohman, Shannon (1)
Kent State
| LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH/LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| P | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 6 | 4 | 0 | 0 | 11 | 5 |
Batting
Baserunning
Miami
Hohman, Shannon | 4.2 | 6 | 4 | 4 | 0 | 8 | 0 | 0 | 2 | 0 | 19 | 23 | 5 | 1 | 0 |
Fredericks, Kelsey | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 6 | 4 | 4 | 0 | 11 | 0 | 0 | 2 | 0 | 23 | 27 | 6 | 1 | 0 |
Kent State
| 5.2 | 9 | 10 | 10 | 8 | 8 | 0 | 0 | 0 | 1 | 25 | 34 | 6 | 3 | 0 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| Totals | 11 | 12 | 12 | 8 | 8 | 0 | 0 | 0 | 1 | 28 | 37 | 6 | 4 | 0 |




































