Kent State vs Oregon State
5/20/2017
Getterman Stadium
3:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Ladines, Ronnie (20-15)Loss: Cotton, T. (14-10)
Scoring Summary
Team | KENTST | OREGST |
---|---|---|
3rd Weeks, S. singled to left field, RBI; Garcia, J. advanced to third, out at third lf to 3b; Sass, M. scored. | 0 | 1 |
5th DOBBIN singled to center field (2-2); SCOARSTE advanced to third on an error by cf; VODAN scored. | 1 | 1 |
5th BRANCIFORT singled to center field, RBI (2-0); DOBBIN advanced to second; SCOARSTE scored. | 2 | 1 |
Kent State
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Arriola, M. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, J. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Weeks, S. | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Everett, A. | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Gregoire, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, L. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eason, N. | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noland, S. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Molnar, F. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shafer, K. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Pelegrin, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sass, M. | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cotton, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 2 | 0 | 6 | 6 |
Baserunning
SB: Garcia, J. (1); Gregoire, R. (1); Lopez, L. (1)
Fielding
E: Garcia, J. (1)
Kent State
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eason, N. | 3.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 7 | 45 |
Cotton, T. | 4.0 | 4 | 2 | 2 | 4 | 11 | 1 | 0 | 0 | 0 | 16 | 20 | 1 | 0 | 102 |
Totals | 6 | 2 | 2 | 6 | 11 | 2 | 0 | 0 | 0 | 26 | 33 | 3 | 7 | 147 |