Kent State vs Ball State
Scoring Summary
Team | KENTST | BALL |
|---|---|---|
BaBROWNFIELD singled to right field, RBI (1-1); SPEERS advanced to second; DOBBIN advanced to third; GOTH scored. | 1 | 0 |
CEGLEDY walked, RBI (3-1); BaBROWNFIELD advanced to second; SPEERS advanced to third; DOBBIN scored, unearned. | 2 | 0 |
DOMINIQUE homered to right field, RBI (2-2). | 2 | 1 |
LABRADOR homered to center field, RBI (0-0). | 2 | 2 |
ROBINSON, A. homered to right center, 2 RBI (2-1); PAYTON scored. | 2 | 4 |
HOGG singled to right center, RBI (0-0); HUFFMAN, O. advanced to third; DEMNIANIUK scored. | 2 | 5 |
LABRADOR singled to center field, RBI (0-0); HOGG advanced to second; HUFFMAN, O. scored. | 2 | 6 |
MILLER singled to shortstop, RBI (3-2); SBORLINI advanced to second; SCOARSTE advanced to third; LUTHER scored. | 3 | 6 |
DOMINIQUE singled through the right side, RBI (3-1); DEMNIANIUK advanced to second; ROBINSON, A. advanced to third; PAYTON scored. | 3 | 7 |
HUFFMAN, O. doubled down the lf line, 2 RBI (2-2); DOMINIQUE advanced to third; DEMNIANIUK scored; ROBINSON, A. scored. | 3 | 9 |
LABRADOR singled to right field, 2 RBI (2-1); HOGG advanced to second; HUFFMAN, O. scored; DOMINIQUE scored. | 3 | 11 |
ROBINSON, A. walked, RBI (3-2); WYNN advanced to second; LABRADOR advanced to third; HOGG scored. | 3 | 12 |
JANIGA walked, RBI (3-2); ROBINSON, A. advanced to second; WYNN advanced to third; LABRADOR scored. | 3 | 13 |
MILLER doubled to right center, 2 RBI (1-2); BrBROWNFIELD scored; CADER scored, unearned. | 5 | 13 |
DOBBIN homered to left field, 2 RBI (2-2); MILLER scored. | 7 | 13 |
ROBINSON, A. flied out to rf, SF, RBI (0-2); WYNN advanced to third; CASTLEBERRY scored. | 7 | 14 |
JANIGA singled down the lf line, RBI (1-1); PAYTON advanced to second; WYNN scored. | 7 | 15 |
Kent State
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
| SS | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DP | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P/DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 10 | 7 | 6 | 0 | 4 | 11 |
Batting
Baserunning
Ball State
Dominique, Haley | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Huffman, Olivia | RF/C | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Hogg, Janae | 1B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
   Castleberry, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador, Maddy | 2B | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
   O'donnell, Cadie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynn, Kennedy | CF/RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
   King, Danae | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Payton, Stacy | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
Robinson, Annie | DP | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Lee, Madison | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Janiga, Katie | CF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Demnianiuk, Hailey | SS | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Fields, Kendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wilmes, Carolyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rothwell, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 15 | 13 | 15 | 14 | 0 | 3 | 10 |
Batting
2B: Huffman, Olivia (1); Demnianiuk, Hailey (1)
HR: Dominique, Haley (1); Labrador, Maddy (1); Robinson, Annie (1)
SF: Robinson, Annie (1)
Fielding
E: Hogg, Janae (1); Labrador, Maddy (1)
Kent State
| 2.2 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 5 | 3 | 74 | |
| 1.1 | 7 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 50 | |
| 1.2 | 1 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 6 | 13 | 3 | 0 | 59 | |
| Totals | 13 | 15 | 15 | 14 | 3 | 1 | 0 | 0 | 0 | 29 | 44 | 10 | 4 | 183 |
Ball State
Wilmes, Carolyn | 2.1 | 6 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 1 | 6 | 67 |
Rothwell, Alyssa | 3.2 | 4 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 1 | 68 |
| Totals | 10 | 7 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 29 | 36 | 7 | 7 | 135 |


































