KENTST vs MIAMI
4/13/2018
Miami SB Stadium
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 5 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 |
Win: Huck, Madi (12-5)Loss: Vierstra, Courtney (11-10)
Scoring Summary
Team | KENTST | MIAMI |
|---|---|---|
2nd WAHL homered to left field, RBI (1-1). | 0 | 1 |
4th SELLE reached on a fielder's choice, RBI (1-0); BaBROWNFIELD out at second ss to 2b; SPEERS advanced to third; DOBBIN scored. | 1 | 1 |
4th CEGLEDY singled down the lf line, RBI (0-0); TAUBE advanced to second; SPEERS scored. | 2 | 1 |
4th LUTHER singled to right field, RBI (0-0); CEGLEDY advanced to third; TAUBE scored. | 3 | 1 |
5th BaBROWNFIELD doubled to left center, RBI (1-1); SPEERS scored. | 4 | 1 |
6th LEE singled down the rf line, RBI (1-1); LECKINGER advanced to second; OBREY advanced to third; WURTS scored. | 4 | 2 |
6th GLIHA flied out to rf, SF, RBI (1-1); OBREY scored. | 4 | 3 |
KENTST
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goth, Kennadie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dobbin, Emily | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Speers, Holly | SS | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 1 |
| Brownfield, Bailey | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Selle, Carlee | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Taube, Alexis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cegledy, Maria | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brownfield, Brenna | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luther, Allie | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miller, Kaitlyn | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Huck, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 4 | 1 | 8 | 5 |
MIAMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wurts, Megan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tran, Haeley | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Slone, Ashton | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Obrey, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wahl, Johniann | 1B | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
   Leckinger, Kara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Kat | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gliha, Kaitlyn | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bollinger, Lizzie | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Moore, Mackenzie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lott, Morgan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Whispel, Rylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vierstra, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hohman, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 4 | 2 | 2 | 5 |
Batting
HR: Wahl, Johniann (1)
SH: Slone, Ashton (1); Moore, Mackenzie (1)
SF: Gliha, Kaitlyn (1)
KENTST
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huck, Madi | 7.0 | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 22 | 29 | 5 | 13 | 103 |
| Totals | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 22 | 29 | 5 | 13 | 103 |
MIAMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vierstra, Courtney | 5.0 | 5 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 1 | 20 | 23 | 3 | 6 | 81 |
Hohman, Shannon | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 24 |
| Totals | 5 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 26 | 30 | 6 | 7 | 105 |










































