Ohio vs Kent State
Scoring Summary
Team | OHIO | KENTST |
|---|---|---|
1st YUN, K. homered to center field, 3 RBI (0-0); DAY, A. scored; COOPER, M. scored. | 3 | 0 |
2nd HOLLAND, A. homered to center field, RBI (0-0). | 4 | 0 |
2nd DAY, A. homered to right field, 3 RBI (2-1 BBK); SAXTON, T. scored; ENGLANT, A. scored. | 7 | 0 |
2nd CADER singled up the middle, 2 RBI (1-1 BK); WILLIAMS scored, unearned; SPEERS scored, unearned. | 7 | 2 |
3rd SAXTON, T. walked, RBI (3-2 BKKBBB); ENGLANT, A. advanced to second; GENO, M. advanced to third; DORSEY, M. scored. | 8 | 2 |
3rd COOPER, M. reached on a fielding error by ss, RBI (1-0 B); SAXTON, T. advanced to second; ENGLANT, A. advanced to third; GENO, M. scored. | 9 | 2 |
3rd COOPER, M. advanced to second; SAXTON, T. advanced to third; ENGLANT, A. scored on a wild pitch. | 10 | 2 |
3rd DAY, A. homered to right field, 3 RBI (1-1 BK); COOPER, M. scored, unearned; SAXTON, T. scored. | 13 | 2 |
3rd SPEERS homered to center field, 2 RBI (3-2 BKBBK); GOTH scored. | 13 | 4 |
4th GENO, M. homered to center field, RBI (3-0 BBB). | 14 | 4 |
4th ENGLANT, A. singled up the middle, RBI (0-1 F); HOLLAND, A. scored. | 15 | 4 |
4th DAY, A. singled up the middle, RBI (1-1 BF); COOPER, M. advanced to second; SAXTON, T. scored. | 16 | 4 |
4th YUN, K. doubled to center field, RBI (2-2 KBBK); DAY, A. advanced to third; COOPER, M. scored. | 17 | 4 |
4th ALVAREZ, N. homered to left field, 3 RBI (1-1 FB); YUN, K. scored; DAY, A. scored. | 20 | 4 |
4th TAUBE singled to center field (1-2 SBF); VODAN advanced to second; SCOARSTE advanced to third, scored on a fielding error by cf. | 20 | 5 |
4th GOTH grounded out to 2b, RBI (1-0 B); TAUBE advanced to third; VODAN scored, unearned. | 20 | 6 |
4th WARD singled through the right side, RBI (0-0); TAUBE scored, unearned. | 20 | 7 |
5th DAY, A. singled, RBI (1-0 B); SAXTON, T. scored. | 21 | 7 |
5th BRUNSWICK, M grounded out to ss, RBI (1-2 KKB); ALVAREZ, N. advanced to second; YUN, K. advanced to third; DAY, A. scored. | 22 | 7 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooper, M. | 1B | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Day, A. | 3B | 5 | 5 | 5 | 8 | 0 | 0 | 0 | 0 |
Yun, K. | SS | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Alvarez, N. | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Dorsey, M. | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Brunswick, M | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Geno, M. | DP | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Villanueva | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Holland, A. | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Cole, D. | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Englant, A. | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Saxton, T. | 2B | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
Meeks, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 22 | 17 | 21 | 7 | 0 | 3 | 5 |
Batting
2B: Yun, K. (1); Brunswick, M (1); Holland, A. (1); Saxton, T. (1)
HR: Day, A. (2); Yun, K. (1); Alvarez, N. (1); Geno, M. (1); Holland, A. (1)
Baserunning
HBP: Alvarez, N. (1); Cole, D. (1)
Fielding
E: Cooper, M. (1); Yun, K. (1); Brunswick, M (1); Villanueva (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goth, Kennadie | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dobbin, Emily | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, Hallie | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brownfield, Bailey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Speers, Holly | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Selle, Carlee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Jade | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southers, Kylee | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cader, Jen | RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scoarste, Vanessa | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vodan, Vanessa | DP/C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westover, Breanna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taube, Alexis | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brancifort, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miller, Kaitlyn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hard, Shelby | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brownfield, Brenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eckl, Kristyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sborlini, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huck, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 6 | 6 | 2 | 0 | 2 | 4 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Villanueva | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Meeks, K. | 4.0 | 6 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 8 | 71 |
| Totals | 6 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 8 | 88 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brownfield, Brenna | 2.0 | 8 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 0 | 51 |
| Eckl, Kristyn | 1.0 | 0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 3 | 33 |
| Sborlini, Olivia | 0.1 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 26 |
| Huck, Madi | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 11 | 0 | 3 | 36 |
| Totals | 17 | 22 | 21 | 7 | 3 | 3 | 0 | 2 | 0 | 33 | 42 | 5 | 7 | 146 |










































