Kent State vs Rider
2/17/2018
CCU Softball Stadium
4:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 10 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 9 | 12 | 3 |
Win: Huck, Madi (3-0)Loss: Cuttic, E. (0-2)
Scoring Summary
Team | KENTST | RID |
|---|---|---|
SPEERS singled to center field, advanced to second, RBI; DOBBIN advanced to third; MILLER scored. | 1 | 0 |
BaBROWNFIELD grounded out to ss, RBI; SPEERS advanced to third; DOBBIN scored. | 2 | 0 |
SPEERS doubled to center field, RBI; MILLER scored. | 3 | 0 |
Chain, M. flied out to cf, SF, RBI; Jordan, A. scored. | 3 | 1 |
Wilkinson, M doubled to right center, advanced to third on the throw, RBI; Swank, K. scored. | 3 | 2 |
Jordan, A. singled to center field, RBI; Clark, M. advanced to second; Wilkinson, M scored. | 3 | 3 |
Zeides, R. walked, RBI; Chain, M. advanced to second; Jordan, A. advanced to third; Clark, M. scored. | 3 | 4 |
Zavodnik, K. walked, RBI; Zeides, R. advanced to second; Chain, M. advanced to third; Jordan, A. scored. | 3 | 5 |
Swank, K. doubled to left center, 2 RBI; Zavodnik, K. advanced to third; Zeides, R. scored; Chain, M. scored. | 3 | 7 |
BRANCIFORT homered to left center, 4 RBI; SCOARSTE scored; ANDERSON scored; SPEERS scored. | 7 | 7 |
MILLER flied out to cf, SF, RBI; BrBROWNFIELD scored. | 8 | 7 |
Parisio, B. singled to right field, RBI; Swank, K. scored. | 8 | 8 |
BRANCIFORT reached on a fielding error by ss; CEGLEDY scored. | 9 | 8 |
BrBROWNFIELD doubled to right center, RBI; BRANCIFORT scored, unearned. | 10 | 8 |
Chain, M. doubled, RBI; Clark, M. scored. | 10 | 9 |
Kent State
| 2B/RF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | |
| LF/CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| DH/3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B/LF | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| P/DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 12 | 9 | 6 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Rider
Ward, S. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Clark, M. | PR/2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan, A. | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Nino, T. | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chain, M. | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Zeides, R. | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Romines, P. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Zavodnik, K. | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Swank, K. | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Oltman, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, D. | P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Cuttic, E. | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parisio, B. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Wilkinson, M | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bram, G. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 9 | 4 | 0 | 4 | 6 |
Batting
2B: Chain, M. (1); Swank, K. (1); Wilkinson, M (1)
SF: Chain, M. (1)
Baserunning SB: Jordan, A. (1)
CS: Chain, M. (1)
HBP: Ward, S. (1)
Fielding
E: Clark, M. (1); Zeides, R. (2)
Kent State
| 6.2 | 9 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 29 | 10 | 4 | 0 | |
| 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | |
| 2.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 | |
| Totals | 12 | 9 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 34 | 40 | 11 | 8 | 0 |
Rider
Oltman, E. | 2.1 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 3 | 0 |
Jones, D. | 5.2 | 8 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 9 | 0 |
Cuttic, E. | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 |
| Totals | 12 | 10 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 36 | 46 | 5 | 14 | 0 |



































