LIU-Brooklyn vs Kent State
2/8/2019
1:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 3 | 0 | 0 | 1 | 2 | X | 7 | 9 | 1 |
Win: Scali, Andrea (1-0)Loss: Lowe, V. (0-1)
Scoring Summary
Team | LIU | KENTST |
|---|---|---|
BrBROWNFIELD singled to right center, RBI; GOTH scored. | 0 | 1 |
MILLER homered to right center, 3 RBI; TAUBE scored; ABESKA scored. | 0 | 4 |
CISNEROS, K. reached on a throwing error by p, scored, unearned. | 1 | 4 |
CEGLEDY singled up the middle, advanced to second on the throw, RBI; CADER advanced to third; BrBROWNFIELD scored. | 1 | 5 |
BRANCIFORT singled to shortstop, RBI; TAUBE scored. | 1 | 6 |
BaBROWNFIELD doubled to left center, RBI; BRANCIFORT scored. | 1 | 7 |
LIU-Brooklyn
Griffin, P. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Domingo, A. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinkle, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bermea, R. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cisneros, K. | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickson, S. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lyman, C. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Martinez, A. | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Blanchard, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, A. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reno, A. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lowe, V. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Estoppey, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 1 | 0 | 2 | 0 | 12 | 3 |
Baserunning
SB: Dickson, S. (1); Blanchard, K (1)
Kent State
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 9 | 7 | 4 | 0 | 2 | 6 |
Batting
Fielding
LIU-Brooklyn
Lowe, V. | 5.2 | 9 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 7 | 0 |
Estoppey, Z. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 27 | 31 | 9 | 7 | 0 |
Kent State
| 7.0 | 1 | 1 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 23 | 25 | 3 | 6 | 0 | |
| Totals | 1 | 1 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 23 | 25 | 3 | 6 | 0 |


































