Louisiana vs Kent State
Scoring Summary
| Team | LA | KENTST | 
|---|---|---|
|  1st Milligan scored on a throwing error by c, unearned. | 1 | 0 | 
|  2nd Rawls homered to left field, RBI. | 2 | 0 | 
|  3rd Curry singled down the lf line, 2 RBI; Dalton scored; Milligan scored. | 4 | 0 | 
|  3rd Rawls singled to left field, RBI; Chaumont scored. | 5 | 0 | 
|  4th Grem,Ka singled to center field, RBI; Hudek advanced to second; Milligan advanced to third; Gray scored. | 6 | 0 | 
|  4th Dalton singled to left field, 2 RBI; Grem,Ka advanced to second; Hudek scored; Milligan scored. | 8 | 0 | 
|  4th Curry homered to center field, 3 RBI; Dalton scored; Grem,Ka scored. | 11 | 0 | 
|  4th O'Neal homered to right field, 2 RBI; Rawls scored. | 13 | 0 | 
|  5th Grem,Ka doubled down the lf line, RBI; Hudek scored. | 14 | 0 | 
|  5th Dalton singled to left field, RBI; Grem,Ka scored. | 15 | 0 | 
|  5th O'Neal singled, RBI; Rawls advanced to third; Dalton scored. | 16 | 0 | 
|  5th Comeaux singled through the left side, RBI; O'Neal advanced to third; Rawls scored. | 17 | 0 | 
|  5th Hudek doubled, 2 RBI; Milligan advanced to third; Grem,Ko scored; Comeaux scored. | 19 | 0 | 
|  5th Grem,Ka singled through the left side, RBI; Hudek advanced to third; Milligan scored. | 20 | 0 | 
|  5th Curry singled to right field, RBI; Dalton advanced to second; Grem,Ka advanced to third; Hudek scored. | 21 | 0 | 
|  5th BrBROWNFIELD homered to left field, RBI. | 21 | 1 | 
 Louisiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Milligan | 2B/LF | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 
|  Hudek | RF | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Grem, KA | 3B/2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
|  Dalton | SS | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 
|  Curry | DH/3B | 5 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 
|     Chaumont | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rawls | LF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 
|     Mass | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Deville | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  O'neal | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 
|  Comeaux | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|     Readeaux | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Grem, KO | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 
|     Gray | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Boswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 21 | 19 | 20 | 6 | 0 | 4 | 6 | 
Batting
2B: Hudek (2); Grem, KA (1); Grem, KO (1)
HR: Curry (1); Rawls (1); O'neal (1)
Baserunning 
SB: Milligan (4); Chaumont (1); Mass (1); Gray (1)
HBP: Rawls (1)
Fielding 
DP: Milligan (1); Dalton (1); Grem, KO (1)
 Kent State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Miller, Kaitlyn | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Anderson, Sydney | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brownfield, Bailey | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hard, Shelby | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cader, Jen | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Brownfield, Brenna | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Brancifort, Hunter | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eckl, Kristyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taube, Alexis | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Turner, Megan | SS/PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Westover, Breanna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cegledy, Maria | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vodan, Vanessa | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Synnestvedt, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Huck, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Anilese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Saupe, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 17 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | 
 Louisiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Boswell | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 8 | 0 | 
|  Lamb | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 
| Totals | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 9 | 0 | 
 Kent State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huck, Madi | 3.2 | 11 | 11 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 22 | 27 | 3 | 4 | 0 | 
| Kelly, Anilese | 0.2 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 | 
| Saupe, Grace | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 
| Totals | 19 | 21 | 20 | 6 | 4 | 1 | 0 | 1 | 0 | 35 | 42 | 5 | 6 | 0 | 







































