Robert Morris vs Kent State
4/17/2019
Diamond at Dix
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 3 | 8 | 2 | |
| 0 | 2 | 2 | 4 | 3 | 11 | 16 | 0 |
Win: Huck, Madi (5-8)Loss: Vatakis, Dana (8-12)
Scoring Summary
Team | RMU | KENTST |
|---|---|---|
WHITT stole third, scored on a throwing error by c. | 0 | 1 |
SBORLINI flied out to rf, SAC, RBI (2-0 BB); BRANCIFORT advanced to second; HARD advanced to third; TURNER scored. | 0 | 2 |
WHITT doubled to center field, 2 RBI, out at third cf to ss to 3b (3-2 BFKBFB); BaBROWNFIELD scored; GOTH scored. | 0 | 4 |
MILLER doubled to center field, 2 RBI (0-0); BARTLOW scored; BUNNER scored. | 2 | 4 |
KENT reached on a fielder's choice, RBI (1-2 SBFFF); SHIDERLY out at second 2b to ss; MILLER scored. | 3 | 4 |
CADER doubled to right center, 2 RBI (0-0); BRANCIFORT scored; KERSCHNER scored. | 3 | 6 |
BaBROWNFIELD doubled to right field, 2 RBI (0-0); GOTH scored; CADER scored. | 3 | 8 |
CADER homered to left center, 2 RBI (3-1 BBKB); BRANCIFORT scored. | 3 | 10 |
BaBROWNFIELD singled to left field, advanced to second (1-0 B); GOTH advanced to third, scored on a fielding error by lf, unearned. | 3 | 11 |
Robert Morris
Bell, Erika | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Seibert, Brittney | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McCartney, Abrielle | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bunner, Briana | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Bartlow, Taylor | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Taryn | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Shiderly, Madison | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Riggle, Madison | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kent, Ashley | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vatakis, Dana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gasvoda, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 8 | 3 | 1 | 0 | 0 | 6 |
Batting
2B: McCartney, Abrielle (1); Bartlow, Taylor (1); Miller, Taryn (1)
Fielding
E: Shiderly, Madison (1); Kent, Ashley (1)
DP: Seibert, Brittney (1); Riggle, Madison (1)
Kent State
| RF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | |
| LF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/DP | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 11 | 16 | 9 | 2 | 0 | 0 | 4 |
Robert Morris
Vatakis, Dana | 3.1 | 11 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 6 | 60 |
Gasvoda, Katie | 1.1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 25 |
| Totals | 16 | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 30 | 4 | 8 | 85 |
Kent State
| 3.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 6 | 48 | |
| 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 22 | |
| Totals | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 9 | 70 |



































