Howard vs Kent State
2/8/2020
Jack Turner Stadium
10:35 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 5 | 1 | 0 | 2 | 0 | 0 | X | 8 | 9 | 1 |
Win: Scali, Andrea (1-1)Loss: Castruita,n. (0-2)
Scoring Summary
Team | HOW | KENTST |
|---|---|---|
NAVARRO,C. stole second, advanced to third on a throwing error by c; BEARD,T. stole third, scored, unearned. | 1 | 0 |
GOTH reached on a fielder's choice, SAC, bunt, RBI; KERSCHNER scored. | 1 | 1 |
BrBROWNFIELD homered to left center, 2 RBI; GOTH scored. | 1 | 3 |
COLE homered to center field, 2 RBI; CEGLEDY scored. | 1 | 5 |
TURNER singled to left center, RBI; BrBROWNFIELD advanced to second; ACORD scored, unearned. | 1 | 6 |
WHITT stole second, advanced to third on a throwing error by c; GOTH scored. | 1 | 7 |
CEGLEDY reached on a fielder's choice, RBI; MAZANEC out at second 2b to ss; WHITT scored, unearned. | 1 | 8 |
Howard
Dennis, K. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Beard, T. | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Navarro, C. | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Gibbs, T. | CF/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Davila, N. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Robinson, B. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Simmons, X. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aguilasocho, | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanson, S. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, J. | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castruita, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hixenbaugh, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 2 | 0 | 3 | 0 | 11 | 2 |
Baserunning
SB: Beard, T. (1); Navarro, C. (1)
CS: Beard, T. (1)
HBP: Gibbs, T. (1)
Fielding
E: Navarro, C. (1); Aguilasocho, (1)
Kent State
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/PH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 9 | 7 | 3 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Howard
Castruita, N. | 0.1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Hixenbaugh, S | 5.2 | 5 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 9 | 0 |
| Totals | 9 | 8 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 28 | 32 | 6 | 9 | 0 |
Kent State
| 7.0 | 2 | 1 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 20 | 24 | 5 | 2 | 0 | |
| Totals | 2 | 1 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 20 | 24 | 5 | 2 | 0 |



































