Kent State vs Texas Southern
2/15/2020
Allan Saxe Field
2:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Huck, Madi (3-0)Loss: Gendorf, Jaz (0-1)Save: Scali, Andrea (1)
Scoring Summary
Team | KENTST | TSU |
|---|---|---|
BOWERS singled, RBI; GOTH scored, unearned. | 1 | 0 |
Kent State
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
Batting
Fielding
Texas Southern
Davis, Crims | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Wiltz, Ebony | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Robins, Zari | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Davis, Coren | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ortiz, Emma | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haslam, Dary | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Tate, Tevana | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Jackson, Pai | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shahan, Ashl | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rodriguez, M | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Banks, Laury | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bilbao, Juli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bell, A'lecc | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Castro, Hale | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gendorf, Jaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 4 | 0 | 10 | 6 |
Fielding
E: Rodriguez, M (1)
DP: Rodriguez, M (1); Bell, A'lecc (1)
Kent State
| 6.0 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 20 | 24 | 1 | 9 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 23 | 27 | 1 | 9 | 0 |
Texas Southern
Gendorf, Jaz | 7.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 10 | 0 |
| Totals | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 10 | 0 |



































