Case Western Reserve vs Kent State
4/18/2021
Diamond at Dix
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 13 | 2 |
Win: Sherman, Gabbie (3-7)Loss: Brannam, Sidney (16-2)
Date: 4/18/2021
Location: Kent, Ohio
Venue: Diamond at Dix
Umpires:
Attendance: 82
Start Time: 12 p.m.
Time: 2:40
Scoring Summary
Team | CWR-S | KENTST |
|---|---|---|
![]() Miller homered to center field, RBI (1-1 FB). | 1 | 0 |
![]() TAUBE reached on an error by ss (1-2 FFB); GOTH scored, unearned. | 1 | 1 |
![]() Miller homered to left field, RBI (0-0). | 2 | 1 |
![]() TURNER singled, RBI (0-0); TAUBE advanced to second; WHITT advanced to third; GOTH scored. | 2 | 2 |
![]() Miller homered to center field, 2 RBI (0-0); Manworren scored, unearned. | 4 | 2 |
![]() KERSCHNER doubled down the lf line, RBI (1-0 B); GOTH scored, unearned. | 4 | 3 |
![]() TURNER singled to left field, RBI (0-2 KSFFF); TAUBE advanced to second, out at third lf to 3b; KERSCHNER scored. | 4 | 4 |
![]() COLE singled up the middle, RBI (1-0 B); HERSHBERGER scored, unearned. | 4 | 5 |

Case Western Reserve

Miller, Sarah | SS | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jagoda, Kela | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Cleaveland, Arisa | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Thomas, Liv | DP | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nutter, Kaila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yashnik, Hope | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Riely, Amanda | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Wagner, Sydney | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Yeung, Grace | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Rieger, Stevie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manworren, Jordon | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tucci, Carli | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brannam, Sidney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 7 | 4 | 2 | 0 | 14 | 8 |
Batting
2B: Yashnik, Hope (1)
HR: Miller, Sarah (3)
SH: Riely, Amanda (1); Yeung, Grace (1); Manworren, Jordon (1)
Baserunning
SB: Miller, Sarah (1)
CS: Jagoda, Kela (1)
Fielding
E: Miller, Sarah (1)
DP: Yeung, Grace (1); Manworren, Jordon (1); Brannam, Sidney (1)

Kent State

![]() | RF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 13 | 4 | 0 | 0 | 4 | 9 |
Batting
Baserunning
Fielding

Case Western Reserve

Brannam, Sidney | 10.1 | 13 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 42 | 44 | 7 | 18 | 132 |
| Totals | 13 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 42 | 44 | 7 | 18 | 132 |

Kent State

![]() | 2.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 35 |
![]() | 8.2 | 5 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 29 | 32 | 10 | 4 | 127 |
| Totals | 7 | 4 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 38 | 43 | 10 | 8 | 162 |
Case Western Reserve

4
Final5

Kent State

Case Western Reserve - Top of 1st
| Plays | CWR-S | KENTST |
|---|---|---|
| Miller homered to center field, RBI (1-1 FB). | 1 | 0 |
| Jagoda grounded out to c unassisted (1-2 FBF). | 1 | 0 |
| Cleaveland struck out swinging (1-2 FFBFFS). | 1 | 0 |
| Thomas grounded out to 2b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 1st
| Plays | CWR-S | KENTST |
|---|---|---|
| GOTH singled to third base (2-2 BFBS). | 1 | 0 |
| GOTH stole second. | 1 | 0 |
| KERSCHNER grounded out to p, SAC, bunt (0-1 K); GOTH advanced to third. | 1 | 0 |
| WHITT grounded out to p (1-1 KB). | 1 | 0 |
| TAUBE reached on an error by ss (1-2 FFB); GOTH scored, unearned. | 1 | 1 |
| TURNER grounded out to 2b (0-2 FF). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Case Western Reserve - Top of 2nd
| Plays | CWR-S | KENTST |
|---|---|---|
| Yashnik walked (3-1 BBFBB). | 1 | 1 |
| Riely grounded out to 3b, SAC, bunt (0-0); Yashnik advanced to second. | 1 | 1 |
| Wagner struck out swinging (0-2 KFFS). | 1 | 1 |
| Yeung struck out swinging (1-2 BSKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 2nd
| Plays | CWR-S | KENTST |
|---|---|---|
| SELLE singled through the right side (0-0). | 1 | 1 |
| RAMER pinch ran for SELLE. | 1 | 1 |
| ECKL struck out swinging (2-2 BFKBS). | 1 | 1 |
| SBORLINI grounded out to p (1-1 BS); RAMER advanced to second. | 1 | 1 |
| RAMER advanced to third on a wild pitch. | 1 | 1 |
| MAZANEC flied out to rf (2-1 BKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Case Western Reserve - Top of 3rd
| Plays | CWR-S | KENTST |
|---|---|---|
| SELLE to c for RAMER. | 1 | 1 |
| Manworren grounded out to 2b (1-1 FB). | 1 | 1 |
| Miller homered to left field, RBI (0-0). | 2 | 1 |
| Jagoda reached on an error by p (1-1 BF). | 2 | 1 |
| SHERMAN to p for BOWERS. | 2 | 1 |
| Jagoda out at second c to ss, caught stealing. | 2 | 1 |
| Cleaveland flied out to lf (1-1 FB). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Kent State - Bottom of 3rd
| Plays | CWR-S | KENTST |
|---|---|---|
| GOTH singled, bunt (0-1 K). | 2 | 1 |
| KERSCHNER grounded out to p, SAC, bunt (0-1 K); GOTH advanced to second. | 2 | 1 |
| WHITT singled to shortstop (0-1 K). | 2 | 1 |
| TAUBE reached on a fielder's choice (0-0); WHITT advanced to second; GOTH advanced to third. | 2 | 1 |
| TURNER singled, RBI (0-0); TAUBE advanced to second; WHITT advanced to third; GOTH scored. | 2 | 2 |
| SELLE grounded into double play p to c to 1b (0-0); WHITT out on the play. | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Case Western Reserve - Top of 4th
| Plays | CWR-S | KENTST |
|---|---|---|
| Thomas popped up to ss (2-1 KBB). | 2 | 2 |
| Yashnik struck out swinging (0-2 SKS). | 2 | 2 |
| Riely popped up to 1b (3-2 BKBSFBFF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 4th
| Plays | CWR-S | KENTST |
|---|---|---|
| WHITMORE pinch hit for ECKL. | 2 | 2 |
| WHITMORE lined out to p (2-1 BKB). | 2 | 2 |
| SBORLINI struck out swinging (1-2 FKBS). | 2 | 2 |
| MAZANEC flied out to rf (2-2 KSFFBBFF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Case Western Reserve - Top of 5th
| Plays | CWR-S | KENTST |
|---|---|---|
| Wagner singled through the right side (2-2 BSBF). | 2 | 2 |
| Yeung reached on an error by 3b, SAC, bunt; Wagner advanced to second. | 2 | 2 |
| Rieger pinch ran for Yeung. | 2 | 2 |
| Manworren out at first 1b to 2b, SAC, bunt (0-1 F); Rieger advanced to second; Wagner advanced to third. | 2 | 2 |
| Miller popped up to 2b (0-0). | 2 | 2 |
| Jagoda walked (3-2 BBSKFBB). | 2 | 2 |
| Cleaveland struck out swinging (1-2 FBFS). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Kent State - Bottom of 5th
| Plays | CWR-S | KENTST |
|---|---|---|
| Yeung to 1b for Rieger. | 2 | 2 |
| GOTH grounded out to 2b (1-0 B). | 2 | 2 |
| KERSCHNER singled to shortstop (3-1 BFBB). | 2 | 2 |
| WHITT singled up the middle (1-1 KB); KERSCHNER advanced to second. | 2 | 2 |
| TAUBE reached on a fielder's choice (1-2 BFF); WHITT advanced to second; KERSCHNER out at third 3b unassisted. | 2 | 2 |
| TURNER reached on a fielder's choice (0-0); TAUBE out at second ss unassisted; WHITT advanced to third. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Case Western Reserve - Top of 6th
| Plays | CWR-S | KENTST |
|---|---|---|
| Thomas singled to right center (1-2 FFB). | 2 | 2 |
| Nutter pinch ran for Thomas. | 2 | 2 |
| Yashnik popped up to 3b, bunt (0-0). | 2 | 2 |
| Riely struck out looking (3-2 BFFBBK). | 2 | 2 |
| Wagner popped up to 2b (2-2 BBFSF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 6th
| Plays | CWR-S | KENTST |
|---|---|---|
| Thomas to dp for Nutter. | 2 | 2 |
| SELLE grounded out to ss (1-0 B). | 2 | 2 |
| WHITMORE to dp. | 2 | 2 |
| WHITMORE singled up the middle (0-0). | 2 | 2 |
| SBORLINI struck out swinging (0-2 SKS). | 2 | 2 |
| MAZANEC flied out to cf (0-2 FK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Case Western Reserve - Top of 7th
| Plays | CWR-S | KENTST |
|---|---|---|
| Yeung struck out swinging (1-2 SBSFS). | 2 | 2 |
| Tucci pinch hit for Manworren. | 2 | 2 |
| Tucci singled to center field (1-1 BF). | 2 | 2 |
| Miller reached on a fielder's choice (3-2 BBBKK); Tucci out at second ss to 2b. | 2 | 2 |
| Miller stole second. | 2 | 2 |
| Jagoda struck out swinging (0-2 FSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 7th
| Plays | CWR-S | KENTST |
|---|---|---|
| Manworren to c for Tucci. | 2 | 2 |
| GOTH singled up the middle (1-1 BK). | 2 | 2 |
| KERSCHNER reached on a fielder's choice (2-1 FBB); GOTH out at second ss to 2b. | 2 | 2 |
| WHITT reached on a fielder's choice (0-0); KERSCHNER out at second p to 2b. | 2 | 2 |
| WHITT stole second. | 2 | 2 |
| TAUBE lined out to ss (2-2 BBSF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Case Western Reserve - Top of 8th
| Plays | CWR-S | KENTST |
|---|---|---|
| Cleaveland struck out swinging (1-2 FFBS). | 2 | 2 |
| Thomas grounded out to 2b (3-2 BKFBB). | 2 | 2 |
| Yashnik doubled to right center (2-2 FBFFB). | 2 | 2 |
| Riely struck out swinging (1-2 FBKS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 8th
| Plays | CWR-S | KENTST |
|---|---|---|
| TURNER grounded out to 2b (0-2 FK). | 2 | 2 |
| SELLE out at first 3b to c (1-1 FB). | 2 | 2 |
| WHITMORE flied out to cf (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Case Western Reserve - Top of 9th
| Plays | CWR-S | KENTST |
|---|---|---|
| LIPPE to c for SELLE. | 2 | 2 |
| Wagner flied out to rf (0-0). | 2 | 2 |
| Yeung struck out looking (1-2 FBSK). | 2 | 2 |
| Manworren grounded out to 2b (1-2 KSB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 9th
| Plays | CWR-S | KENTST |
|---|---|---|
| FISKE pinch hit for SBORLINI. | 2 | 2 |
| FISKE grounded out to 2b (0-0). | 2 | 2 |
| MAZANEC struck out swinging (1-2 SBKS). | 2 | 2 |
| GOTH grounded out to ss (1-1 BK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Case Western Reserve - Top of 10th
| Plays | CWR-S | KENTST |
|---|---|---|
| SBORLINI to 3b for FISKE. | 2 | 2 |
| No play. | 2 | 2 |
| No play. | 2 | 2 |
| No play. | 2 | 2 |
| No play. | 2 | 2 |
| Manworren placed on second. | 2 | 2 |
| Miller homered to center field, 2 RBI (0-0); Manworren scored, unearned. | 4 | 2 |
| Jagoda struck out swinging (1-2 BFFS). | 4 | 2 |
| Cleaveland flied out to lf (3-2 KFBBB). | 4 | 2 |
| Thomas popped up to ss (1-2 KFB). | 4 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 10th
| Plays | CWR-S | KENTST |
|---|---|---|
| GOTH placed on second. | 4 | 2 |
| KERSCHNER doubled down the lf line, RBI (1-0 B); GOTH scored, unearned. | 4 | 3 |
| WHITT flied out to cf (2-1 BKB). | 4 | 3 |
| TAUBE singled through the left side (0-1 F); KERSCHNER advanced to third. | 4 | 3 |
| TURNER singled to left field, RBI (0-2 KSFFF); TAUBE advanced to second, out at third lf to 3b; KERSCHNER scored. | 4 | 4 |
| MILLER pinch ran for TURNER. | 4 | 4 |
| LIPPE grounded out to 2b (1-2 KBK). | 4 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Case Western Reserve - Top of 11th
| Plays | CWR-S | KENTST |
|---|---|---|
| TURNER to 1b for MILLER. | 4 | 4 |
| Thomas placed on second. | 4 | 4 |
| Yashnik struck out looking (0-2 FFK). | 4 | 4 |
| Riely struck out swinging (2-2 KBSBS). | 4 | 4 |
| Wagner popped up to rf (1-1 BF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 11th
| Plays | CWR-S | KENTST |
|---|---|---|
| HERSHBERGER pinch ran for LIPPE. | 4 | 4 |
| HERSHBERGER placed on second. | 4 | 4 |
| WHITMORE grounded out to c unassisted (1-1 BF). | 4 | 4 |
| COLE pinch hit for SBORLINI. | 4 | 4 |
| COLE singled up the middle, RBI (1-0 B); HERSHBERGER scored, unearned. | 4 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Case Western Reserve

4
Final5

Kent State

Case Western Reserve - Top of 1st
| Plays | CWR-S | KENTST |
|---|---|---|
| Miller homered to center field, RBI (1-1 FB). | 1 | 0 |
| Jagoda grounded out to c unassisted (1-2 FBF). | 1 | 0 |
| Cleaveland struck out swinging (1-2 FFBFFS). | 1 | 0 |
| Thomas grounded out to 2b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 1st
| Plays | CWR-S | KENTST |
|---|---|---|
| GOTH singled to third base (2-2 BFBS). | 1 | 0 |
| GOTH stole second. | 1 | 0 |
| KERSCHNER grounded out to p, SAC, bunt (0-1 K); GOTH advanced to third. | 1 | 0 |
| WHITT grounded out to p (1-1 KB). | 1 | 0 |
| TAUBE reached on an error by ss (1-2 FFB); GOTH scored, unearned. | 1 | 1 |
| TURNER grounded out to 2b (0-2 FF). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Case Western Reserve

4
Final5

Kent State

Case Western Reserve - Top of 2nd
| Plays | CWR-S | KENTST |
|---|---|---|
| Yashnik walked (3-1 BBFBB). | 1 | 1 |
| Riely grounded out to 3b, SAC, bunt (0-0); Yashnik advanced to second. | 1 | 1 |
| Wagner struck out swinging (0-2 KFFS). | 1 | 1 |
| Yeung struck out swinging (1-2 BSKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 2nd
| Plays | CWR-S | KENTST |
|---|---|---|
| SELLE singled through the right side (0-0). | 1 | 1 |
| RAMER pinch ran for SELLE. | 1 | 1 |
| ECKL struck out swinging (2-2 BFKBS). | 1 | 1 |
| SBORLINI grounded out to p (1-1 BS); RAMER advanced to second. | 1 | 1 |
| RAMER advanced to third on a wild pitch. | 1 | 1 |
| MAZANEC flied out to rf (2-1 BKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Case Western Reserve

4
Final5

Kent State

Case Western Reserve - Top of 3rd
| Plays | CWR-S | KENTST |
|---|---|---|
| SELLE to c for RAMER. | 1 | 1 |
| Manworren grounded out to 2b (1-1 FB). | 1 | 1 |
| Miller homered to left field, RBI (0-0). | 2 | 1 |
| Jagoda reached on an error by p (1-1 BF). | 2 | 1 |
| SHERMAN to p for BOWERS. | 2 | 1 |
| Jagoda out at second c to ss, caught stealing. | 2 | 1 |
| Cleaveland flied out to lf (1-1 FB). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Kent State - Bottom of 3rd
| Plays | CWR-S | KENTST |
|---|---|---|
| GOTH singled, bunt (0-1 K). | 2 | 1 |
| KERSCHNER grounded out to p, SAC, bunt (0-1 K); GOTH advanced to second. | 2 | 1 |
| WHITT singled to shortstop (0-1 K). | 2 | 1 |
| TAUBE reached on a fielder's choice (0-0); WHITT advanced to second; GOTH advanced to third. | 2 | 1 |
| TURNER singled, RBI (0-0); TAUBE advanced to second; WHITT advanced to third; GOTH scored. | 2 | 2 |
| SELLE grounded into double play p to c to 1b (0-0); WHITT out on the play. | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Case Western Reserve

4
Final5

Kent State

Case Western Reserve - Top of 4th
| Plays | CWR-S | KENTST |
|---|---|---|
| Thomas popped up to ss (2-1 KBB). | 2 | 2 |
| Yashnik struck out swinging (0-2 SKS). | 2 | 2 |
| Riely popped up to 1b (3-2 BKBSFBFF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 4th
| Plays | CWR-S | KENTST |
|---|---|---|
| WHITMORE pinch hit for ECKL. | 2 | 2 |
| WHITMORE lined out to p (2-1 BKB). | 2 | 2 |
| SBORLINI struck out swinging (1-2 FKBS). | 2 | 2 |
| MAZANEC flied out to rf (2-2 KSFFBBFF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Case Western Reserve

4
Final5

Kent State

Case Western Reserve - Top of 5th
| Plays | CWR-S | KENTST |
|---|---|---|
| Wagner singled through the right side (2-2 BSBF). | 2 | 2 |
| Yeung reached on an error by 3b, SAC, bunt; Wagner advanced to second. | 2 | 2 |
| Rieger pinch ran for Yeung. | 2 | 2 |
| Manworren out at first 1b to 2b, SAC, bunt (0-1 F); Rieger advanced to second; Wagner advanced to third. | 2 | 2 |
| Miller popped up to 2b (0-0). | 2 | 2 |
| Jagoda walked (3-2 BBSKFBB). | 2 | 2 |
| Cleaveland struck out swinging (1-2 FBFS). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Kent State - Bottom of 5th
| Plays | CWR-S | KENTST |
|---|---|---|
| Yeung to 1b for Rieger. | 2 | 2 |
| GOTH grounded out to 2b (1-0 B). | 2 | 2 |
| KERSCHNER singled to shortstop (3-1 BFBB). | 2 | 2 |
| WHITT singled up the middle (1-1 KB); KERSCHNER advanced to second. | 2 | 2 |
| TAUBE reached on a fielder's choice (1-2 BFF); WHITT advanced to second; KERSCHNER out at third 3b unassisted. | 2 | 2 |
| TURNER reached on a fielder's choice (0-0); TAUBE out at second ss unassisted; WHITT advanced to third. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Case Western Reserve

4
Final5

Kent State

Case Western Reserve - Top of 6th
| Plays | CWR-S | KENTST |
|---|---|---|
| Thomas singled to right center (1-2 FFB). | 2 | 2 |
| Nutter pinch ran for Thomas. | 2 | 2 |
| Yashnik popped up to 3b, bunt (0-0). | 2 | 2 |
| Riely struck out looking (3-2 BFFBBK). | 2 | 2 |
| Wagner popped up to 2b (2-2 BBFSF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 6th
| Plays | CWR-S | KENTST |
|---|---|---|
| Thomas to dp for Nutter. | 2 | 2 |
| SELLE grounded out to ss (1-0 B). | 2 | 2 |
| WHITMORE to dp. | 2 | 2 |
| WHITMORE singled up the middle (0-0). | 2 | 2 |
| SBORLINI struck out swinging (0-2 SKS). | 2 | 2 |
| MAZANEC flied out to cf (0-2 FK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Case Western Reserve

4
Final5

Kent State

Case Western Reserve - Top of 7th
| Plays | CWR-S | KENTST |
|---|---|---|
| Yeung struck out swinging (1-2 SBSFS). | 2 | 2 |
| Tucci pinch hit for Manworren. | 2 | 2 |
| Tucci singled to center field (1-1 BF). | 2 | 2 |
| Miller reached on a fielder's choice (3-2 BBBKK); Tucci out at second ss to 2b. | 2 | 2 |
| Miller stole second. | 2 | 2 |
| Jagoda struck out swinging (0-2 FSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 7th
| Plays | CWR-S | KENTST |
|---|---|---|
| Manworren to c for Tucci. | 2 | 2 |
| GOTH singled up the middle (1-1 BK). | 2 | 2 |
| KERSCHNER reached on a fielder's choice (2-1 FBB); GOTH out at second ss to 2b. | 2 | 2 |
| WHITT reached on a fielder's choice (0-0); KERSCHNER out at second p to 2b. | 2 | 2 |
| WHITT stole second. | 2 | 2 |
| TAUBE lined out to ss (2-2 BBSF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Case Western Reserve

4
Final5

Kent State

Case Western Reserve - Top of 8th
| Plays | CWR-S | KENTST |
|---|---|---|
| Cleaveland struck out swinging (1-2 FFBS). | 2 | 2 |
| Thomas grounded out to 2b (3-2 BKFBB). | 2 | 2 |
| Yashnik doubled to right center (2-2 FBFFB). | 2 | 2 |
| Riely struck out swinging (1-2 FBKS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 8th
| Plays | CWR-S | KENTST |
|---|---|---|
| TURNER grounded out to 2b (0-2 FK). | 2 | 2 |
| SELLE out at first 3b to c (1-1 FB). | 2 | 2 |
| WHITMORE flied out to cf (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Case Western Reserve

4
Final5

Kent State

Case Western Reserve - Top of 9th
| Plays | CWR-S | KENTST |
|---|---|---|
| LIPPE to c for SELLE. | 2 | 2 |
| Wagner flied out to rf (0-0). | 2 | 2 |
| Yeung struck out looking (1-2 FBSK). | 2 | 2 |
| Manworren grounded out to 2b (1-2 KSB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 9th
| Plays | CWR-S | KENTST |
|---|---|---|
| FISKE pinch hit for SBORLINI. | 2 | 2 |
| FISKE grounded out to 2b (0-0). | 2 | 2 |
| MAZANEC struck out swinging (1-2 SBKS). | 2 | 2 |
| GOTH grounded out to ss (1-1 BK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Case Western Reserve

4
Final5

Kent State

Case Western Reserve - Top of 10th
| Plays | CWR-S | KENTST |
|---|---|---|
| SBORLINI to 3b for FISKE. | 2 | 2 |
| No play. | 2 | 2 |
| No play. | 2 | 2 |
| No play. | 2 | 2 |
| No play. | 2 | 2 |
| Manworren placed on second. | 2 | 2 |
| Miller homered to center field, 2 RBI (0-0); Manworren scored, unearned. | 4 | 2 |
| Jagoda struck out swinging (1-2 BFFS). | 4 | 2 |
| Cleaveland flied out to lf (3-2 KFBBB). | 4 | 2 |
| Thomas popped up to ss (1-2 KFB). | 4 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 10th
| Plays | CWR-S | KENTST |
|---|---|---|
| GOTH placed on second. | 4 | 2 |
| KERSCHNER doubled down the lf line, RBI (1-0 B); GOTH scored, unearned. | 4 | 3 |
| WHITT flied out to cf (2-1 BKB). | 4 | 3 |
| TAUBE singled through the left side (0-1 F); KERSCHNER advanced to third. | 4 | 3 |
