Toledo vs Kent State
3/21/2021
Diamond at Dix
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 15 | 15 | 4 | |
| 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 18 | 1 |
Win: Hunt, Erin (7-5)Loss: Sherman, Gabbie (1-4)
Scoring Summary
Team | TOLEDO | KENTST |
|---|---|---|
DENNER homered to center field, RBI (1-0 B). | 1 | 0 |
MOORE homered to left field, RBI (0-0). | 2 | 0 |
MILLER singled, RBI (0-0); GOTH advanced to second; MAZANEC advanced to third; SBORLINI scored, unearned. | 2 | 1 |
BrBROWNFIELD singled through the left side, RBI (1-0 B); MILLER advanced to second; GOTH advanced to third; MAZANEC scored. | 2 | 2 |
TAUBE flied out to cf, SAC, RBI (0-0); GOTH scored, unearned. | 2 | 3 |
DIXON advanced to third; MOORE scored on a wild pitch. | 3 | 3 |
ECKMAN reached on an error by 3b (1-2 KBF); KROLL advanced to second; DIXON scored, unearned. | 4 | 3 |
MARRA walked, RBI (3-1 BKBBB); MOHR advanced to second; AUBREYREED advanced to third; DENNER scored. | 5 | 3 |
KROLL homered, 4 RBI (0-0); MARRA scored; MOHR scored; AUBREYREED scored. | 9 | 3 |
TAUBE singled up the middle, RBI (3-1 BBFB); WHITT advanced to third; MILLER scored. | 9 | 4 |
SELLE singled to pitcher, RBI; TAUBE advanced to second; WHITT scored. | 9 | 5 |
TURNER homered to left center, 3 RBI, unearned; SELLE scored, unearned; TAUBE scored, unearned. | 9 | 8 |
WHITT singled to center field, RBI (1-1 BF); MILLER advanced to second; GOTH scored. | 9 | 9 |
DENNER homered to center field, RBI (3-2 BBKFBF). | 10 | 9 |
COLE homered to left field, RBI (0-2 FFF). | 10 | 10 |
MUNSON homered to right field, 2 RBI (0-0); KROLL scored. | 12 | 10 |
DIXON singled to left center, RBI (1-0 B); MOORE advanced to second; AUBREYREED scored. | 13 | 10 |
MOHR doubled to left center, 2 RBI (0-0); DIXON scored; MOORE scored. | 15 | 10 |
Toledo
Eckman, Lexi | CF | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Munson, Leah | LF | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Denner, Dayna | 3B | 4 | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
   D'alexander, Alexis | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Aubrey | DP | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
Moore, Macey | C | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 3 |
Dixon, Anna | RF | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Mohr, Riley | 1B | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
   Nyren, Raelyn | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marra, Aleah | 2B | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 3 |
Kroll, Jenna | SS | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 1 |
   McKeever, Sydney | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Annika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunt, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 15 | 15 | 13 | 10 | 0 | 7 | 10 |
Batting
2B: Eckman, Lexi (1); Mohr, Riley (2)
HR: Munson, Leah (1); Denner, Dayna (2); Moore, Macey (1); Kroll, Jenna (1)
SH: Nyren, Raelyn (1)
Baserunning
CS: Nyren, Raelyn (1)
HBP: Munson, Leah (1)
Fielding
E: Denner, Dayna (2); D'alexander, Alexis (1); Mohr, Riley (1)
DP: Denner, Dayna (1); Mohr, Riley (1)
Kent State
| RF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | |
| DP/P | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 1B | 6 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | |
| 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 53 | 10 | 18 | 10 | 0 | 0 | 8 | 10 |
Toledo
Johnson, Annika | 5.1 | 14 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 9 | 3 | 69 |
Hunt, Erin | 6.2 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 9 | 110 |
| Totals | 18 | 10 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 53 | 56 | 14 | 12 | 179 |
Kent State
| 9.0 | 14 | 8 | 8 | 2 | 5 | 1 | 0 | 1 | 0 | 40 | 43 | 13 | 8 | 150 | |
| 2.0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 11 | 2 | 3 | 44 | |
| 0.2 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 31 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | |
| Totals | 15 | 15 | 14 | 10 | 7 | 3 | 0 | 1 | 0 | 50 | 62 | 17 | 11 | 228 |




















































