Kent State vs Howard
2/26/2022
Amanda Littlejohn
5:40 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 3 | 0 | 8 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win: Ringler, Kylie (2-0)Loss: Gonzales,m. (0-2)
Scoring Summary
Team | KENTST | HOW |
|---|---|---|
WING popped up to ss, SF, RBI; WHITMORE advanced to second; WHITT advanced to third on the throw; KERSCHNER scored. | 1 | 0 |
ROBESON singled to second base, bunt, RBI; WHITMORE advanced to third; WHITT scored. | 2 | 0 |
CRUZ tripled to center field, 2 RBI; ROBESON scored; WHITMORE scored. | 4 | 0 |
LEWANDOWSKI singled to center field, RBI; CRUZ scored. | 5 | 0 |
ROBESON singled up the middle, 2 RBI; WING scored; WHITMORE scored. | 7 | 0 |
LEBEAU tripled to right field, RBI; ROBESON scored. | 8 | 0 |
Kent State
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| LF/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 24 | 8 | 10 | 8 | 2 | 0 | 4 | 4 |
Batting
Baserunning
Howard
Ricks, L. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Navarro, C. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, X. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vasquez, A. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Harris, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aguilasocho, | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rainey, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fletcher, S. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davila, N. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene, J. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinonez, P. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sallee, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McNeal, S. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Kent State
| 5.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 3 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 3 | 0 |
Howard
Gonzales, M. | 2.2 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 1 | 0 |
Thomas, R. | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 0 |
| Totals | 10 | 8 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 6 | 0 |













































